AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/linhafacilcom/tmp/awstats/awstats.linhafacil.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2704                
POS_VISITOR 25181               
POS_DAY 61489               
POS_DOMAIN 3715                
POS_LOGIN 4365                
POS_ROBOT 4520                
POS_WORMS 5627                
POS_EMAILSENDER 5758                
POS_EMAILRECEIVER 5901                
POS_SESSION 62281               
POS_SIDER 62496               
POS_FILETYPES 6036                
POS_DOWNLOADS 6356                
POS_OS 7220                
POS_BROWSER 7538                
POS_SCREENSIZE 10371               
POS_UNKNOWNREFERER 10445               
POS_UNKNOWNREFERERBROWSER 11507               
POS_ORIGIN 12361               
POS_SEREFERRALS 12512               
POS_PAGEREFS 12745               
POS_SEARCHWORDS 13178               
POS_KEYWORDS 13330               
POS_MISC 2366                
POS_ERRORS 13389               
POS_CLUSTER 4221                
POS_SIDER_404 13588               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191125085952 603 158122 10671836066671
FirstTime 20191101005044
LastTime 20191125085952
LastUpdate 20191125091542 603 0 603 0 0
TotalVisits 1594                
TotalUnique 796                 
MonthHostsKnown 0                   
MonthHostsUnknown 938                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 477 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 356 25493827 155 355 16309719
1 147 428 18547485 157 217 10452250
2 72 270 10371484 172 229 3280346
3 64 190 13335800 133 207 2833676
4 53 308 17100583 109 165 1760183
5 95 442 338242767 172 254 10982573
6 117 328 13194761 181 274 17497833
7 176 813 42158582 191 319 8524445
8 203 981 56448752 235 431 25047958
9 325 1560 85394815 323 503 39387635
10 432 1994 99250595 364 562 27271784
11 439 1873 109071800 407 676 45910574
12 262 1164 58394899 282 437 25518071
13 395 1878 127077216 426 611 24515612
14 340 1448 78909411 297 556 25175321
15 262 1266 70921843 264 431 29637293
16 287 1611 90005545 331 463 23884063
17 319 1620 86254534 269 435 25397536
18 169 864 69915954 199 334 24866747
19 293 1361 81658807 284 403 14065473
20 195 998 60352744 207 380 14904010
21 228 1187 68830780 292 462 14973862
22 213 756 514231596 219 422 15541710
23 174 656 49966256 203 348 23215048
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
br 2805 11471 1047091854
us 2172 11322 642330202
ma 53 426 26579885
in 43 295 15614413
nl 39 39 167695
ca 38 76 2332856
fr 31 31 139167
ua 25 25 76574
ie 22 254 15953449
ar 21 157 9129947
gb 19 53 2293480
cn 13 47 2615969
cl 10 72 4214113
au 9 9 288657
de 7 7 167597
jp 7 40 4922679
ru 7 7 161266
eu 6 6 192552
kr 3 3 1851
ch 3 3 70313
hk 2 2 1448
ro 1 1 32092
th 1 1 32044
gr 1 1 32092
vn 1 1 1326
nz 0 1 35480
hn 1 1 32092
bd 1 1 32092
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Dalvik/ 946 295344041 20191125084015 0
bingpreview 380 11912123 20191125061541 0
CFNetwork 363 85047756 20191125075413 0
Googlebot/ 341 11875406 20191125081103 0
AdsBot\-Google[\x20]\( 324 11867953 20191121211547 0
facebookexternalhit/ 157 6160371 20191125071850 0
bingbot/ 141 19113926 20191125060357 0
bot[\s_+:,\.\;\/\\-] 86 1062392 20191124095634 0
Googlebot\-Image/ 77 1162122 20191123235211 0
link 57 2101233 20191121184237 0
msnbot/ 56 2364714 20191123234246 0
YandexMobileBot/ 42 505678 20191115234812 0
Applebot/ 36 2068497 20191123201511 0
MegaIndex\.ru/ 28 852338 20191121023655 0
SemrushBot/ 28 918290 20191125085952 0
YandexBot/ 11 353012 20191124112421 0
AhrefsBot/ 11 344106 20191121152935 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 160397 20191117041505 0
no_user_agent 4 124077 20191123015942 0
Sogou[\x20]web[\x20]spider/ 3 96276 20191123022344 0
DuckDuckGo\-Favicons\-Bot/ 2 64184 20191119172142 0
crawl 1 32092 20191103013210 0
MJ12bot/ 1 24388 20191101012433 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
svg 2 3042 0 0
css 1355 72927813 0 0
php 1113 1854917 0 0
txt 7 526 0 0
pdf 34 501959938 0 0
ttf 3 98688 0 0
png 5250 383361847 0 0
jpg 1661 653152332 0 0
html 3200 92241081 0 0
xml 58 60610 0 0
woff 964 13401388 0 0
js 10702 55393195 0 0
eot 3 87808 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20Assistencia%2024h.pdf 45 137 265521162
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20Motos.pdf 27 13 102086693
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20PAM.pdf 26 176 304765045
/v2/wp-content/uploads/2017/01/Leves-site.pdf 10 0 2836710
/v2/wp-content/uploads/2017/01/motos-completo-site.pdf 7 0 1846495
/.well-known/pki-validation/2EF9FBFA75FD42F9D04E79D5573A33FC.txt 6 0 462
/v2/sitemap.xml.gz 6 0 13675
/v2/wp-content/uploads/2018/08/18_07_18_FACIL-AUTO_RegulamentoPAM.pdf 4 0 11128900
/v2/wp-content/uploads/2018/08/18_07_24_FACIL%20AUTO_Regulamento_Assistencia24h.pdf 2 0 4762642
/v2/wp-content/uploads/2018/08/motos-completo-final-marco2018_v2.pdf 2 0 1053804
/.well-known/pki-validation/EE1F37F33A300A2F262FEAAA28CD770C.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 243 109
unix 1 1
macosx9 1 1
macosx 72 10
win7 3430 662
Unknown 1478 1233
macosx6 1 1
macosx12 3 3
winlong 6 6
win10 5194 851
ios_iphone 1821 252
macosx7 3 3
win8.1 493 69
linuxandroid 11780 2099
winxp 56 12
win8 75 8
macosx11 1 1
macosx10 20 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 129
chrome64.0.3282.137 16 3
chrome75.0.3770.142 2 2
opera12.14 2 2
chrome43.0.2357.125 1 1
msie6.0 2 2
edge18 178 23
chrome46.0.2754.75 1 1
chrome74.0.3729.131 37 6
opera7.330 1 1
chrome57.0.2987.133 34 3
chrome76.0.3809.111 60 8
chrome22.0.1229.79 1 1
chrome63.0.3239.132 8 8
chrome76.0.3809.100 2 2
firefox64.0 11 11
chrome78.0.3904.96 2624 436
android 10 3
chrome78.0.3904.70 740 120
chrome53.0.2785.49 19 14
chrome79.0.3945.36 1 0
firefox28.0 8 8
chrome62.0.3202.75 16 16
chrome70.0.3538.110 35 4
firefox59.0 1 1
chrome31.0.1650.16 1 1
safari13.0.1 791 115
chrome21.0.1180.82 3 3
chrome73.0.3683.90 68 16
chrome71.0.3578.141 107 13
chrome41.0.2228.0 138 14
chrome77.0.3865.73 37 7
safari 240 32
chrome58.0.3029.110 2 2
chrome59.0.3071.125 767 105
chrome77.0.3865.90 74 11
msie9.0 24 24
firefox63.0 2 2
chrome49.0.2623.75 5 5
firefox17.0 48 48
chrome73.0.3683.75 35 4
chrome78.0.3904.97 2818 429
chrome72.0.3626.121 96 13
chrome67.0.3396.99 137 13
chrome72.0.3626.109 1 1
chrome54.0.2840.98 1 1
firefox40.0 6 6
safari12.1.1 1 1
chrome78.0.3904.90 1765 301
msie8.0 34 3
safari7.0 1 1
chrome70.0.3538.64 26 5
chrome38.0.1025.166 2046 97
chrome73.0.3683.103 2 2
edge13 1 0
chrome65.0.3325.181 205 72
iphone 184 17
chrome78.0.3904.74 866 85
chrome53.0.2785.143 1 1
chrome40.0.2214.89 18 16
firefox69.0 38 7
chrome67.0.3396.87 49 6
chrome74.0.3729.157 64 12
chrome49.0.2623.112 51 7
firefox70.0 590 91
chrome78.0.3904.62 884 197
firefox36.0 2 2
chrome35.0.1916.47 1 1
firefox57.0 66 4
chrome75.0.3770.143 70 8
chrome56.0.2924.87 36 5
firefox62.0 1 1
firefox31.0 1 1
chrome41.0.2272.96 1 0
chrome42.0.2311.138 3 0
firefox56.0 1 1
opera64.0.3417.92 36 4
firefox71.0 1 1
chrome77.0.3865.92 119 16
ibrowse 6 6
chrome47.0.2526.106 1 1
chrome45.0.2454.94 1 1
chrome58.5.3029.81 25 3
firefox35.0 1 1
chrome75.0.3770.101 2 0
netscape 1 1
safari13.0.2 35 4
firefox45.70.23 1 1
firefox55.0 18 18
opera63.0.3368.107 25 3
opera12.00 2 2
chrome52.0.2743.116 14 14
chrome66.0.3359.181 29 29
chrome45.0.2454.101 3 3
chrome68.0.3440.84 33 2
chrome77.0.3865.116 386 67
chrome58.0.3012.0 39 8
Unknown 1430 1218
msie11.0 121 21
mozilla 47 14
safari12.0 35 5
chrome76.0.3809.132 134 38
chrome55.0.2883.91 37 5
chrome77.0.3865.120 733 102
safari11.0 34 3
chrome36.0.1985.143 66 4
chrome64.0.3282.186 3 3
chrome39.0.2171.95 2 2
chrome78.0.3904.108 942 177
chrome75.0.3770.100 29 7
chrome66.0.3359.117 2 2
chrome40.0.2214.85 2 2
chrome63.0.3235.0 37 6
opera62.0.3331.99 3 3
safari13.0.3 160 26
chrome60.0.3112.113 43 8
chrome26.0.1410.35 476 475
chrome59.0.3071.115 3 3
chrome41.0.2226.0 1 1
chrome74.0.3729.169 80 80
msie7.0 14 0
edge17 34 3
chrome78.0.3904.87 2223 318
safari12.1.2 351 48
chrome58.0.1145.75 1 1
firefox58.0 3 3
edge14 4 4
safari10.0 24 4
chrome71.0.3578.99 493 70
chrome71.0.3578.98 114 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
F%C3%A1cil%20Auto/1.7.5.1_CFNetwork/1107.1_Darwin/19.0.0 20191114131656
Mozilla/5.0_Firefox/35.0 20191111024047
WhatsApp/2.19.112_i 20191123153718
WhatsApp/2.19.92_i 20191107233749
Googlebot-Image/1.0 20191122055559
Go-http-client/1.1 20191124232011
WhatsApp/2.19.216_A 20191117101807
WordPress.com;_http://www.linhafacil.com.br 20191102155028
adreview/1.0 20191123201537
Mozilla/5.0_(compatible;_AhrefsBot/6.1;__http://ahrefs.com/robot/) 20191109185741
WhatsApp/2.19.114_A 20191107104518
cortex/1.0 20191123201538
Mozilla/5.0_(compatible;_Dataprovider.com) 20191105054119
WhatsApp/2.19.315_A 20191106213706
Installatron_Plugin/9.1.48 20191125013140
python-requests/2.18.1 20191122195224
Blackboard_Safeassign 20191102000413
WordPress/5.0.7;_https://linhafacil.com.br/new 20191122163850
COMODO_DCV 20191114220816
WhatsApp/2.19.330_A 20191122195634
Mozilla 20191120211150
python-requests/2.22.0 20191115072738
WordPress/4.9.12;_http://www.linhafacil.com.br/v2 20191125085952
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Googlebot-Image/1.0 20191122055559
WhatsApp/2.19.112_i 20191123153718
WhatsApp/2.19.92_i 20191107233749
WhatsApp/2.19.216_A 20191117101807
WordPress.com;_http://www.linhafacil.com.br 20191102155028
python-requests/2.22.0 20191115072738
Go-http-client/1.1 20191124232011
adreview/1.0 20191123201537
WhatsApp/2.19.114_A 20191107104518
WordPress/4.9.12;_http://www.linhafacil.com.br/v2 20191125085952
cortex/1.0 20191123201538
F%C3%A1cil%20Auto/1.7.5.1_CFNetwork/1107.1_Darwin/19.0.0 20191114131656
WhatsApp/2.19.315_A 20191106213706
Installatron_Plugin/9.1.48 20191125013140
python-requests/2.18.1 20191122195224
COMODO_DCV 20191114220816
WhatsApp/2.19.330_A 20191122195634
WordPress/5.0.7;_https://linhafacil.com.br/new 20191122163850
Blackboard_Safeassign 20191102000413
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1897 3703
From1 16 16
From2 562 589
From3 48 48
From4 2818 20322
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_br 52 55
www_google_com 501 525
bing 1 1
live 4 4
br_search_yahoo_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://%20www.linhafacil.com.br 30 30
https://l.instagram.com 6 6
http://%20www.linhafacil.com.br 4 4
http://www.vrcooperativismo.com.br/facilauto/inicio.html 3 3
http://progressive-seo.com 2 2
https://m.facebook.com 1 1
https://king.host 1 1
https://cpanel02.devopers.com.br:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 3329 579433
404 1636 6437833
508 515 148320
500 61 18696
206 176 7484044
405 1 42
403 1 19858
503 102 2172210
302 16 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 275
/wp-content/plugins/mm-plugin/inc/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/v2/wp-content/plugins/gourl-bitcoin-payment-gateway-paid-downloads-membership/readme.txt 1 -
/adminer.php 4 -
/installer.php 2 -
/wp-content/plugins/wp-e-commerce/wpsc-includes/info.php 1 -
/mortgagevendor.com/wp-rss.php 2 http://site.ru
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/v2/wp-content/themes/satoshi/styles/functions.css 1 http://www.google.com/
/atendimento 1 -
/v2/wp-json/wp/v2/users/ 53 -
/v2/wp-content/uploads/2017/01/Vantagens-e-desvantagens-de-uma-prote%C3%A7%C3%A3o-veicular-768x265.jpg 10 http://www.linhafacil.com.br/v2/categoria/blog/
/api/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp/wp-login.php 1 -
/v2/wp-content/uploads/2017/01/Como-economizar-com-a-prote%C3%A7%C3%A3o-de-seu-ve%C3%ADculo.jpg 14 http://www.linhafacil.com.br/v2/categoria/blog/
/assets/images/accesson.php 1 -
/admin/images/cal_date_over.gif 1 -
/backup/ 2 -
/wp-content/themes/sprinty/css/responsive-1240.css 1 -
/admin/index.php 1 -
/v2/wp-content/plugins/admin.php 2 www.linhafacil.com.br
/wp-cahce.php 1 -
/old/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 2 -
/test/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-logs.php 1 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 2 -
/linhafacil/ 10 -
/v2/help 3 -
/accesson.php 1 -
/wp-includes/css/login_wall.php 1 -
/wp-includes/wp-print.php 1 http://site.ru
/adminer-4.1.0-mysql.php 1 -
/wp-content/uploads/2015/08/15_07_28_regulamento-F%C3%83%C2%A1cil-Auto_web.pdf 1 -
/wp-version.php 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/plugins/super-socialat/super_socialat.php 2 linhafacil.com.br
/wp-admin/vuln.php 1 -
/adminer-4.3.1-mysql.php 1 -
//xmlrpc.php 1 http://www.google.com.hk
/wp-content/plugins/contabileads/integracoes/mautic/api-library/vendor/phpunit/phpunit/build.xml 1 -
/_adminer.php 2 -
/connect.php 2 -
/wp-includes/js/jquery/suggest.php 2 http://site.ru
/phpmyadmin/scripts/setup.php 2 -
/graphql 1 -
/wp-content/themes/twentyfifteen/author-bio.php 1 -
/adminer-4.2.4-mysql.php 1 -
/wp-content/plugins/image-clipboard/readme.txt 1 -
/blog/wp-login.php 2 -
/adminer-4.2.5-mysql.php 1 -
/db.php 1 -
/faq/ 2 -
/dev/ 2 -
/wp-bb.php 1 -
/wp-content/plugins/category-page-icons/css/menu.css 2 -
/v2/about 3 -
/.env 2 -
/adminer-4.2.4.php 1 -
/wp/ 4 -
/v2/aboutus 3 -
/wordpress/ 4 -
/wp-login.php 31 -
/wp-content/themes/sprinty/css/skins/orange/style.css 1 -
/wp-content/plugins/wp-conns.php 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/ 9 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/indes.php 1 -
/v2/contact-us 3 -
/wp-content/plugins/WP_Estimation_Form/assets/css/lfb_frontendPackedLibs.min.css 2 -
/pma.php 1 -
/v2/company 3 -
/adminer-4.2.5.php 1 -
/admin/login.php 1 -
/wp-content/themes/scaffold/footer.php 1 http://site.ru
/v2/connect.php 1 http://www.linhafacil.com.br/v2//connect.php
/wp-admin/ 1 -
/phpunit/Util/PHP/eval-stdin.php 2 -
/site/wp-includes/wlwmanifest.xml 7 -
/yt.php 1 -
/wp-admin/admin-post.php 6 -
/wp-content/themes/twentyfifteen/archive.php 1 -
/faleconosco.html 1 -
/v2/wp-content/themes/satoshi/upload-file.php 1 http://linhafacil.com.br/v2/wp-content/themes/satoshi/upload-file.php
/wp-content/themes/sprinty/js/scripts.js 1 -
/boleto/ 1 -
/2015/wp-includes/wlwmanifest.xml 6 -
/adminer-4.3.1.php 1 -
/blog/ 15 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/build.xml 1 -
/adminer-4.1.0.php 1 -
/blog/xmlrpc.php 3 -
/website/wp-includes/wlwmanifest.xml 7 -
/v2//wp-json/oembed/1.0/embed 9 -
/v2/about.html 3 -
/contato.html 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/portal/ 2 -
/author/admin/ 1 -
/category/blog/ 2 -
/wp-content/common.php 1 -
/v2/support 3 -
/home/ 2 -
/wp-content/plugins/gourl-bitcoin-payment-gateway-paid-downloads-membership/readme.txt 2 -
/adm.php 2 -
/installer-backup.php 2 -
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 2 -
/wp/wp-includes/wlwmanifest.xml 7 -
/v2/installer.php 1 www.linhafacil.com.br
/robots.txt 422 -
/page-sitemap.xml 2 -
/v2// 18 -
/wp-content/plugins/prh-api/vendor/phpunit/phpunit/build.xml 1 -
/shop/wp-includes/wlwmanifest.xml 7 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/phpunit/src/Util/PHP/eval-stdin.php 2 -
/v2/wp-content/uploads/2017/01/Diferen%C3%A7as-e-semelhan%C3%A7as-entre-Prote%C3%A7%C3%A3o-e-Seguro-1.jpg 12 http://www.linhafacil.com.br/v2/categoria/blog/
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 2 -
/v2/about-us 3 -
/demo/ 2 -
/panel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/ad.php 2 -
/.git/index 2 -
/cms/ 2 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/xmlrpc.php 79 -
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 -
/wordpress/wp-login.php 2 -
/user/register/ 2 -
/news/wp-includes/wlwmanifest.xml 7 -
/wp-content/themes/lfacil/404.php 4 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 2 -
/v2/wp-content/plugins/pitajte-strucnjaka/upload/uploader.php 1 http://linhafacil.com.br/v2/wp-content/plugins/pitajte-strucnjaka/upload/uploader.php
/Adminer.php 1 -
/v2/contact.html 3 -
/login 2 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/uploads/2019/11/settings_auto.php 2 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/plugins/mm-plugin/inc/vendors/vendor/phpunit/phpunit/build.xml 1 -
/wp-content/themes/enfold-child/update_script/vendor/phpunit/phpunit/build.xml 1 -
/sitemap.xml 4 -
/test/wp-includes/wlwmanifest.xml 7 -
/wp-cron-sample.php 1 -
/wp-content/themes/sketch/404.php 3 -
/faleconosco 3 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/themes/lfacil/l47.php 4 -
/index.php/admin 1 -
/test/wp-login.php 1 -
/wp-content/plugins/ungallery/source_vuln.php 2 -
/wp-content/plugins/downloads-manager/img/unlock.gif 2 -
/sadad24 2 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 2 -
/jm-ajax/upload_file/ 2 -
/v2/about_us 3 -
/wp-includes/wlwmanifest.xml 5 -
/v2/Adminer.php 1 http://www.linhafacil.com.br/v2//Adminer.php
/2019/wp-login.php 1 -
/sito/wp-includes/wlwmanifest.xml 7 -
/v2/wp-content/uploads/2017/01/Diferen%C3%A7as-e-semelhan%C3%A7as-entre-Prote%C3%A7%C3%A3o-e-Seguro-1-768x274.jpg 8 http://www.linhafacil.com.br/v2/categoria/blog/
/v2/adminer.php 2 www.linhafacil.com.br
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 4 -
/wp-admin/css/colors/ocean/content-post.php 2 http://site.ru
/v2/wp-content/plugins/super-socialat/super_socialat.php 2 www.linhafacil.com.br
/v2/robots.txt 8 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 -
/boleto 2 http://www.linhafacil.com.br
/images/banners/15-04-17_GASP_Apresentao_Consultor_valendo-page-004.jpg 1 -
/assets/images/search.php 1 -
/v2/contact_us 3 -
/wp-content/plugins/jetpack/css/jetpack.css 1 -
/old/ 2 -
/site/ 2 -
/wp-content/plugins/thecartpress/readme.txt 1 -
/mysql-adminer.php 2 linhafacil.com.br
/wp-content/themes/twentyfifteen/content-link.php 1 -
/v2/wp-content/uploads/2017/01/Vantagens-e-desvantagens-de-uma-prote%C3%A7%C3%A3o-veicular.jpg 24 http://www.linhafacil.com.br/v2/categoria/blog/
/v2/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/_input_3_vuln.htm 1 -
/2018/wp-includes/wlwmanifest.xml 7 -
/v2:10000/index.php 1 www.linhafacil.com.br
/wp-content/plugins/admin.php 2 linhafacil.com.br
/wp-content/themes/satoshi/upload-file.php 1 http://linhafacil.com.br/wp-content/themes/satoshi/upload-file.php
/wordpress/wp-includes/wlwmanifest.xml 7 -
/v2/mysql-adminer.php 2 www.linhafacil.com.br
//wp-login.php 2 -
/wp-includes/Text/Diff/Engine/cache.php 2 -
/wp-content/themes/twentyseventeen/footer.php 1 -
/wp-includes/js/jquery/ui/sortable.min.js 1 -
/adminer-4.6.2-mysql.php 1 -
/wp-admin/setup-config.php 2 linhafacil.com.br
/v2/xmlrpc.php 16 -
/templates/system/css/system.css 1 -
/phpMyAdmin/scripts/setup.php 2 -
/wp-content/uploads/2015/08/15_07_28_regulamento-F%C3%A1cil-Auto_web.pdf 2 -
/wp-content/plugins/wp-rest-api-v2-menus/st.php 1 -
/web/ 2 -
/contato 2 -
/sys.php.php 1 -
/main/ 2 -
/media/wp-includes/wlwmanifest.xml 7 -
/app-ads.txt 154 -
/administrator/ 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/cms/wp-includes/wlwmanifest.xml 7 -
/wp-admin/yt.php 1 -
/tmp/ 2 -
/v2/.user.ini 8 http://www.linhafacil.com.br/v2/.user.ini
/wp-json/wp/v2/users/ 33 -
/wp-admin/vuln.htm 1 -
/wp1/wp-includes/wlwmanifest.xml 7 -
/v2/contactus 3 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/wp-json/wp/v2/posts/None 2 -
/wp-aa.php 1 -
/adminer-4.6.2.php 1 -
/wp-content/themes/sprinty/css/responsive.css 1 -
/login.php 1 http://www.linhafacil.com.br/login.php
/wp-includes/js/doc.php 2 http://site.ru
/v2/contact 3 -
/v2/wp-content/uploads/2017/01/Como-economizar-com-a-prote%C3%A7%C3%A3o-de-seu-ve%C3%ADculo-1024x354.jpg 3 -
/index.php 5 linhafacil.com.br
/vendor/phpunit/Util/PHP/eval-stdin.php 2 -
/community/ 1 -
/v2/wp-content/themes/lfacil/l47.php 1 -
/register/ 1 -
/contactar 1 -
/admin/ 1 -
/wr_cf_post_type/contact-us/ 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/facilauto/ 15 -
/blog/wp-includes/wlwmanifest.xml 7 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-content/plugins/wp-mobile-detector/resize.php 1 -
/v2/installer-backup.php 1 www.linhafacil.com.br
/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 2 -
/wp-content/plugins/jetpack/modules/wpgroho.js 1 -
/v2/wp-content/uploads/2017/01/Vantagens-e-desvantagens-de-uma-prote%C3%A7%C3%A3o-veicular-300x104.jpg 5 -
/v2/wp-content/uploads/2017/01/Como-economizar-com-a-prote%C3%A7%C3%A3o-de-seu-ve%C3%ADculo-768x266.jpg 9 http://www.linhafacil.com.br/v2/categoria/blog/
/2016/wp-includes/wlwmanifest.xml 6 -
HTTP/1.1 1 -
/wp-admin/admin-ajax.php 12 -
/web/wp-includes/wlwmanifest.xml 7 -
/wp-content/plugins/hd-webplayer/playlist.php 2 -
/v2/wp-admin/mysql-adminer.php 2 www.linhafacil.com.br
/v2/ 80 -
/v2/wp-json/oembed/1.0/embed 51 -
/wp-content/plugins/woocommerce-software-license-manager/vendor/phpunit/phpunit/build.xml 1 -
/desktopmodules/Admin/RadEditorProvider/DialogHandler.aspx 1 -
/components/ 1 -
/v2/roubo-ou-furto/ 5 -
/wp-content/yt.php 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
http://linhafacil.com.br/ 1 -
/v2//wp-json/wp/v2/users/ 9 -
