AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201907 will be lost/reset.
# Last config file used to build this data file was /home/linhafacilcom/tmp/awstats/awstats.linhafacil.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2704                
POS_VISITOR 32441               
POS_DAY 74424               
POS_DOMAIN 3719                
POS_LOGIN 4391                
POS_ROBOT 4546                
POS_WORMS 5696                
POS_EMAILSENDER 5827                
POS_EMAILRECEIVER 5970                
POS_SESSION 75391               
POS_SIDER 75607               
POS_FILETYPES 6105                
POS_DOWNLOADS 6408                
POS_OS 7193                
POS_BROWSER 7511                
POS_SCREENSIZE 10399               
POS_UNKNOWNREFERER 10473               
POS_UNKNOWNREFERERBROWSER 11810               
POS_ORIGIN 12716               
POS_SEREFERRALS 12867               
POS_PAGEREFS 13109               
POS_SEARCHWORDS 13719               
POS_KEYWORDS 13882               
POS_MISC 2366                
POS_ERRORS 13952               
POS_CLUSTER 4247                
POS_SIDER_404 14133               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190801002243 790 194454 10813166328583
FirstTime 20190701001824
LastTime 20190731235357
LastUpdate 20190801092155 790 0 789 0 0
TotalVisits 1703                
TotalUnique 916                 
MonthHostsKnown 0                   
MonthHostsUnknown 1082                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 545 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 117 583 29717764 194 331 11729702
1 174 485 34692822 192 412 13645395
2 84 371 17522428 163 228 5002920
3 80 231 10101798 161 216 4335334
4 70 252 11768983 155 229 3911394
5 110 445 20597519 155 347 11960033
6 89 446 22111566 164 319 17384899
7 80 292 13273492 141 261 14857965
8 231 1159 63103143 369 603 18753212
9 315 1764 93933244 365 597 28154667
10 383 2100 123644239 409 695 24163691
11 440 2173 123495792 579 858 43250960
12 279 1833 93986284 383 684 34566028
13 271 1520 85049430 334 607 30082703
14 403 2060 110525249 450 721 33039259
15 325 1572 86476057 441 688 33644365
16 320 1871 105695845 455 760 33194369
17 245 1403 76507277 301 502 28663117
18 215 1155 71061655 274 495 40258341
19 280 1265 73664180 441 863 38711517
20 255 1370 74470554 317 619 49061284
21 190 1024 51396174 238 421 19882861
22 157 929 49722550 271 428 40525460
23 143 599 35707404 320 572 29977752
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
br 3583 15633 838158711
us 1309 9047 512070482
ie 70 963 60884950
ca 38 110 2760227
ar 37 238 13136118
ma 30 206 11359136
jp 30 204 11465168
hu 30 30 899145
gb 24 55 2668092
ru 19 19 229533
ua 15 15 262487
cr 13 95 4603610
cl 10 41 2163765
be 8 70 4081211
nz 6 53 5665522
cn 6 6 166546
in 5 27 1031700
ch 4 35 2045139
md 4 4 128364
nl 3 3 96273
fr 3 3 96216
de 2 34 2119549
vn 2 2 32500
mx 2 2 54555
gr 1 1 0
hk 1 1 409
pt 0 3 271844
id 1 1 23476
il 0 1 68352
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Dalvik/ 1619 381829116 20190731232713 0
AdsBot\-Google[\x20]\( 602 10829808 20190728203730 0
bingbot/ 596 36065122 20190731224645 0
bingpreview 535 16825895 20190731152750 0
CFNetwork 378 88149456 20190731190258 0
Googlebot/ 360 11078835 20190731230658 0
facebookexternalhit/ 324 16360649 20190731230954 0
bot[\s_+:,\.\;\/\\-] 287 3722993 20190730124914 0
Googlebot\-Image/ 93 685216 20190731185334 0
Google[\x20]Web[\x20]Preview 66 4013838 20190726082146 0
SemrushBot/ 41 1313382 20190731142852 0
MJ12bot/ 32 825594 20190731200628 0
MegaIndex\.ru/ 28 852310 20190719183604 0
YandexBot/ 23 738093 20190730233837 0
YandexMobileBot/ 21 244223 20190701100744 0
AhrefsBot/ 20 558073 20190720100115 0
DotBot/ 15 8806985 20190712004719 0
no_user_agent 13 661976 20190731202009 0
Applebot/ 5 143108 20190723220811 0
Sogou[\x20]web[\x20]spider/ 4 128364 20190727021924 0
CCBot/ 2 49543 20190717002530 0
YandexImages/ 2 0 20190719153202 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 32091 20190719162445 0
crawl 1 32091 20190724000002 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 3 74656 0 0
txt 2 154 0 0
html 2794 76172860 0 0
eot 2 66716 0 0
png 6350 458332985 0 0
woff 1034 14005328 0 0
xml 4 4180 0 0
jpg 1917 724078072 0 0
js 11872 61143154 0 0
php 1419 1398534 0 0
pdf 23 61405307 0 0
css 1482 79861134 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20Assistencia%2024h.pdf 42 0 100015482
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20Motos.pdf 33 1 102256535
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20PAM.pdf 26 0 72337850
/v2/wp-content/uploads/2017/01/Leves-site.pdf 12 0 3404052
/v2/wp-content/uploads/2017/01/motos-completo-site.pdf 9 0 2374065
/v2/sitemap.xml.gz 5 0 11494
/v2/wp-content/uploads/2018/08/motos-completo-final-marco2018_v2.pdf 3 0 1580706
/.well-known/pki-validation/ECCDE20EBB5FFD5A4B879EEAF2F15D69.txt 2 0 154
/v2/wp-content/uploads/2018/08/18_07_24_FACIL%20AUTO_Regulamento_Assistencia24h.pdf 2 0 4762642
/v2/wp-content/uploads/2018/08/18_07_18_FACIL-AUTO_RegulamentoPAM.pdf 2 0 5564450
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linux 694 183
win10 6070 887
winlong 67 13
macosx10 10 10
ios_iphone 2140 281
macosx9 4 1
win7 5741 898
linuxandroid 9341 1225
macosx8 5 5
j2me 1 1
macosx7 3 3
macosx12 3 3
macosx 108 12
winxp 98 18
unix 35 4
Unknown 1890 1613
win8.1 615 83
win8 78 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
safari12.1 48 11
chrome68.0.3440.84 1 1
chrome23.0.1271.95 2 0
safari11.0 88 8
msie11.0 222 33
chrome74.0.3729.131 87 12
chrome47.0.2526.106 53 53
firefox27.0 1 1
chrome44.0.2403.89 1 1
firefox35.0 1 1
chrome34.0.1847.116 5 5
chrome63.0.3239.111 36 5
chrome71.0.3578.98 56 8
chrome21.0.1180.82 3 3
chrome38.0.1025.166 1298 55
chrome41.0.2228.0 139 15
chrome40.0.2214.109 35 4
chrome71.0.3578.141 35 4
opera11.00 1 1
chrome58.0.3029.110 2 2
chrome44.0.2403.133 35 4
chrome43.0.2376.69 4 4
chrome45.0.2454.94 1 1
chrome75.0.3770.143 1778 282
opera62.0.3331.99 35 4
safari 143 20
chrome59.0.3071.115 37 6
chrome37.0.2049.0 2 0
chrome70.0.3538.77 25 3
safari6.0.5 33 2
chrome75.0.3770.108 318 30
chrome70.0.3538.80 75 12
opera62.0.3331.72 35 3
chrome45.0.2454.101 8 8
msie7.0 29 3
chrome41.0.2224.3 2 2
chrome58.0.3014.0 34 3
chrome49.0.2623.75 13 13
firefox66.0 30 30
edge12 1 1
safari13.0 35 6
firefox36.0 1 0
firefox51.0 2 2
chrome67.0.3396.87 465 69
iphone 216 23
chrome42.0.2311.152 2 2
chrome40.0.2214.85 436 37
safari9.0 50 8
chrome58.0.2993.0 26 4
opera12.0 1 0
chrome76.0.3809.71 35 4
opera9.60 1 1
edge18 237 19
chrome41.0.2225.0 1 1
chrome66.0.3359.181 50 50
firefox65.0 1 1
chrome75.0.3770.117 48 4
firefox40.0 3 3
firefox68.0 297 40
opera54.0.2952.60 6 6
chrome44.0.2403.119 2 0
ibrowse 5 5
chrome74.0.3729.169 123 8
chrome75.0.3770.102 35 4
chrome69.0.3497.100 124 16
chrome5.0.375.99 1 1
chrome18.0.1025.133 2 2
firefox49.0 1 1
opera62.0.3331.43 70 8
chrome24.0.1290.1 1 1
safari7.0.3 4 1
chrome73.0.3683.75 76 13
msie10.0 2 0
chrome49.0.2623.112 90 13
firefox54.0 1 1
chrome72.0.3626.109 2 2
chrome68.0.3440.91 30 2
msie11 3 0
chrome72.0.3626.76 36 5
chrome66.0.3359.158 70 8
chrome61.0.3163.128 206 27
chrome41.0.2226.0 5 5
chrome75.0.3770.142 4493 625
firefox64.0 29 29
edge17 280 41
chrome75.0.3770.101 3551 530
chrome63.0.3239.132 5 5
mozilla 82 17
opera11.10 1 1
chrome34.0.1847.131 1 1
chrome70.0.3538.110 1 0
chrome72.0.3626.121 77 12
chrome50.0.2661.102 35 4
chrome75.0.3770.100 4977 644
chrome66.0.3359.117 5 5
chrome76.0.3809.87 25 3
chrome62.0.3202.84 36 5
opera12.16 4 0
chrome71.0.3578.99 33 9
chrome36.0.1985.143 10 10
safari12.1.1 1594 208
chrome59.0.3071.125 328 36
chrome60.0.3112.50 23 5
firefox17.0 49 49
safari6.0.2 1 1
chrome67.0.3396.99 3 3
firefox45.0 1 1
chrome75.0.3770.80 1 1
opera11.01 1 1
chrome73.0.3683.90 168 38
firefox60.0 159 15
chrome26.0.1410.65 4 4
chrome74.0.3729.136 62 9
firefox63.0 2 2
firefox62.0 1 1
chrome70.0.3538.64 36 5
Unknown 1774 1593
chrome73.0.3683.86 2 2
chrome74.0.3729.157 317 43
msie9.0 91 37
edge13 1 1
firefox59.0 3 3
firefox52.0 38 7
chrome59.0.3071.114 1 1
chrome41.0.2227.1 4 4
chrome55.0.2883.91 76 14
firefox67.0 376 50
chrome60.0.3112.113 63 28
chrome56.0.2924.87 127 13
chrome58.5.3029.81 61 8
chrome51.0.2672.0 35 4
firefox40.1 1 1
chrome65.0.3325.181 301 70
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
WhatsApp/2.19.61_i 20190709164148
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20190727013348
WhatsApp/2.19.63_A 20190715170831
WordPress/5.0.4;_https://linhafacil.com.br/new 20190730162222
okhttp/3.11.0 20190730063257
WhatsApp/2.19.70_i 20190720105207
DivulgaMais 20190717222153
Go-http-client/1.1 20190729234830
Mozilla/4.0_(compatible;) 20190718141041
adreview/1.0 20190731034048
Mozilla/5.0_(compatible;_WbSrch/1.1__https://wbsrch.com) 20190708002330
python-requests/2.18.1 20190701132514
WhatsApp/2.19.188_A 20190725104335
COMODO_DCV 20190715220715
Installatron_Plugin/9.1.45 20190701133244
Installatron_Plugin/9.1.46 20190731013245
okhttp/3.2.0 20190728010622
Blackboard_Safeassign 20190716212238
Mozilla/5.0_Firefox/35.0 20190708105134
Mozilla/5.0_(compatible;_Dataprovider.com) 20190716031108
WordPress.com;_http://www.linhafacil.com.br 20190725164344
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190705003640
python-requests/2.22.0 20190727182516
Google-AdWords-Express 20190727185925
cortex/1.0 20190730181252
WordPress/4.9.9;_http://www.linhafacil.com.br/v2 20190731234927
WhatsApp/2.19.71_i 20190731170439
WhatsApp/2.19.51_i 20190731223306
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
WhatsApp/2.19.63_A 20190715170831
WordPress/5.0.4;_https://linhafacil.com.br/new 20190730162222
okhttp/3.11.0 20190730063257
WhatsApp/2.19.61_i 20190709164148
adreview/1.0 20190731034048
WordPress.com;_http://www.linhafacil.com.br 20190725164344
DivulgaMais 20190717222153
Go-http-client/1.1 20190729234830
WhatsApp/2.19.70_i 20190720105207
Google-AdWords-Express 20190727185925
python-requests/2.22.0 20190727182516
python-requests/2.18.1 20190701132514
WhatsApp/2.19.188_A 20190725104335
okhttp/3.2.0 20190728010622
Installatron_Plugin/9.1.46 20190731013245
WhatsApp/2.19.71_i 20190731170439
Blackboard_Safeassign 20190716212238
WhatsApp/2.19.51_i 20190731223306
cortex/1.0 20190730181252
COMODO_DCV 20190715220715
Installatron_Plugin/9.1.45 20190701133244
WordPress/4.9.9;_http://www.linhafacil.com.br/v2 20190731234927
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1488 3869
From1 24 24
From2 478 523
From3 41 60
From4 3225 22427
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 401 433
www_google_com_br 72 79
bing 1 7
www_google_es 1 1
br_search_yahoo_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://l.facebook.com 7 7
https://l.instagram.com 7 7
http://m.facebook.com 5 5
https://banksrf.ru/vtb-lichnyj-kabinet.html 4 4
http://0001design.com.br 4 4
https://king.host 3 3
https://m.facebook.com 2 2
http://l.facebook.com/l.php 2 2
https://www.facebook.com 2 2
http://l.instagram.com 1 1
https://www.integrasp.com.br/contato 1 11
https://eto.my.salesforce.com 1 1
https://lm.facebook.com 1 1
https://king.host 1 1
http://facilauto.club/regulamentos/ 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
detailv2 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
detailv2 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 6 252
404 1627 6037521
403 8 158856
206 286 15192159
400 2 2
302 17 0
301 4709 798152
503 94 2004825
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 419
/wp-content/ad-inserter/readme.txt 1 -
/blog/wp-admin/setup-config.php 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/v2/wp-content/plugins/hybrid-composer/style.css 1 http://www.linhafacil.com.br/v2//wp-content/plugins/hybrid-composer/style.css
/wp-content/plugins/hd-webplayer/playlist.php 1 -
/wp-content/wso.php 3 http://site.ru
/ws.php 1 -
/wp-admin/wwp-admin.php 1 linhafacil.com.br
/sisi.php 1 -
/wp-content/themes/twentyfourteen/wp-ajax.php 1 -
/wp-admin/setup-config.php 1 -
/v2/wp-content/uploads/2017/01/Como-economizar-com-a-prote%C3%A7%C3%A3o-de-seu-ve%C3%ADculo-1024x354.jpg 2 http://www.linhafacil.com.br/v2/categoria/blog/
/wp-admin/network/network.php 5 http://site.ru
/v2/wp-content/plugins/pirate-forms/public/js/custom-spam.js 1 http://www.linhafacil.com.br/v2//wp-content/plugins/pirate-forms/public/js/custom-spam.js
/wp-content/upgrade/uupgrade.php 1 linhafacil.com.br
/v2/lista_parceiros.html 1 http://www.linhafacil.com.br/v2/
/rss/catalog/notifystock/ 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/wp-includes/pomo/gigabit.php 1 -
/novo/wp-login.php 1 -
/v2/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 2 http://linhafacil.com.br/v2/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php
/shop/wp-includes/wlwmanifest.xml 3 -
/wordpress/wp-config.php.backup 1 -
/css1.php 1 -
/portal/ 1 -
/v2/robots.txt 7 -
/wp/wp-admin/setup-config.php 1 -
/wp-content/themes/memak/st.php 1 -
/v2/wp-content/uploads/2018/08/linhafacilregulamento%20pam.pdf 4 -
/demo/wp-login.php 1 -
/facilvida/ 1 -
/wp-content/themes/indes.php 1 -
/v2/wp-content/uploads/2017/01/Vantagens-e-desvantagens-de-uma-prote%C3%A7%C3%A3o-veicular-300x104.jpg 7 -
/cms/ 1 -
/img.php 4 http://site.ru
/wp-admin/maint/images.php 2 http://site.ru
/wp-content/plugins/category-page-icons/css/menu.css 1 -
/v2//wp-json/wp/v2/users/ 1 -
/wp-content/plugins/wp-review/readme.txt 1 linhafacil.com.br
/user/register/ 1 -
/wp-includes/SimplePie/Content/Type/images.php 2 http://site.ru
/blog/ 16 -
/sites/default/files/seo_script.php 1 -
/robots.txt 370 -
/downloader/ 1 -
/wp-content/plugins/user-submitted-posts/resources/jquery.usp.admin.js 1 linhafacil.com.br
/wp-content/themes/dinan/db.php 1 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/admin/wp-login.php 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/test/wp-admin/setup-config.php 1 -
/wp-includes/pomo/jss.php 1 -
/wp-admin/css/colors/blue/post_controller.php 1 -
/wordpress/wp-content/plugins/Green/shx.php 1 -
/saude/ 5 -
/media/wp-includes/wlwmanifest.xml 3 -
/gallery.php 3 http://site.ru
/wp-content/themes/aemi_aemi/footer.php 4 http://site.ru
/wallet.dat 1 -
/v2/aboutus 1 -
/wp-content/uploads/2019/07/settings_auto.php 1 -
/wp-includes/pomo/sisi.php 1 -
/slide1/ 9 -
/wp-ajax24.php 1 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/wp-content/uploads/2014/12/FAN.jpg 4 http://www.revesttech.com.br/rtpintura/
/blog/wp-login.php 2 -
/bitcoin/wallet.dat 1 -
/v2/roubo-ou-furto/ 6 -
/wp-content/uploads/2014/12/ASSIS.jpg 4 http://www.revesttech.com.br/rtpintura/
/cache/seo_script.php 1 -
/tmp/ 1 -
/vida2/ 4 -
/wp-content/uploads/2014/12/infobox.png 4 http://www.revesttech.com.br/rtpintura/
/v2/wp-content/uploads/2018/08/linhafacilregulamento%20assistencia%2024h.pdf 4 -
/vans/ 6 -
/press/wp-login.php 1 -
/wp-includes/fonts/ffonts.php 1 linhafacil.com.br
/wp-content/themes/ster.php 1 -
/v2/contact-us 1 -
/demo/ 1 -
/fotom/ 5 -
/wp-content/plugins/gourl-bitcoin-payment-gateway-paid-downloads-membership/css/style.front.css 1 linhafacil.com.br
/wp-includes/Text/Tiff.php 1 -
/wp-content/uploads/2019/07/wp-reset-5bc9.php 1 -
/libraries/classutf.php 1 -
/v2/rdcf7_integrations/form-contato/ 6 -
/wp-content/plugins/hybrid-composer/style.css 2 -
/backup/wallet.dat 1 -
/author/sprinty/ 4 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/v2/join 1 http://www.linhafacil.com.br/v2//join
/sitemap.xml 3 -
/wp/wp-includes/wlwmanifest.xml 3 -
/wp-includes/js/tinymce/plugins/directionality/wp-side.php 1 http://site.ru
/zoom.php 1 -
/wp-content/themes/mhalsa/st.php 1 -
/v2/ 58 -
/site/wp-includes/wlwmanifest.xml 3 -
/dev/ 1 -
/old/wp-admin/setup-config.php 1 -
/wp/ 5 -
/admin/ 1 -
/v2/phpminiadmin.php 1 -
/lazer/ 5 -
/comments/feed/ 1 -
//vendor/phpunit/phpunit/LICENSE 1 -
/v2/support 1 -
/wallet/wallet.dat 1 -
/wp-content/plugins/bbpress/license.txt 1 http://linhafacil.com.br/wp-content/plugins/bbpress/license.txt
/wp-content/uploads/2015/08/15_07_28_regulamento-F%C3%A1cil-Auto_web.pdf 4 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 1 -
/app-ads.txt 94 -
/v2/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/v2/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
/wp-content/plugins/gigabit/gigabit.php 1 -
/wp-content/themes/aemi1/footer1.php 1 http://site.ru
/test/ 2 -
/admin/images/cal_date_over.gif 1 -
//installer-backup.php 2 -
/v2/%20reclame%20aqui 1 -
/v2//wp-json/oembed/1.0/embed 1 -
/wp-content/plugins/hydra/y.php 2 http://site.ru
/.well-known/pki-validation/post_controller.php 1 -
/old/wp-login.php 2 -
/v2/.user.ini 10 http://www.linhafacil.com.br/v2/.user.ini
/carro/ 4 -
/fotos/ 3 -
/wp-content/plugins/wp-review/public/js/js.cookie.min.js 1 linhafacil.com.br
/wp-includes/Requests/RRequests.php 1 linhafacil.com.br
/wp-content/uploads/wysija/themes/VulnX/VulnX.php 1 -
//xmlrpc.php 6 http://www.google.com.hk
/.well-known/acme-challenge/acme-challenge.php 1 http://site.ru
/wp-content/themes/sprinty/css/jplayer/jplayer.blue.monday.css 6 -
/wordpress/wp-login.php 2 -
/v2/wp-content/plugins/xichang/x.php 1 http://linhafacil.com.br/v2/wp-content/plugins/xichang/x.php
/joomla/robots.txt 1 -
/temp/ 2 -
/administrator/index.php 1 -
/feed/ 7 -
/wp-content/plugins/gigabit/css.php 1 -
/facilauto/ 20 -
/wp-content/themes/aemi1/footer.php 1 http://site.ru
/wp-content/plugins/forexo/forexo.php 1 -
/v2/wp-content/plugins/buddypress-media/lib/media-element/wp-mediaelement.min.css 1 http://www.linhafacil.com.br/v2//wp-content/plugins/buddypress-media/lib/media-element/wp-mediaelement.min.css
/wp-admin/includes/images.php 1 http://site.ru
/wp-content/uploads/wysija/classutf.php 1 -
/v2/profile/register 1 http://www.linhafacil.com.br/v2//profile/register
/wp-content/themes/gom-preum/db.php 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/wp-404.php 3 -
/uber/ 5 -
/sites/all/themes/hatch/templates/search.php 1 -
/wp-includes/wp-includes.php 1 http://site.ru
/v2/wp-content/themes/Newspaper/readme.txt 1 -
/wp-includes/theme-compat/ttheme-compat.php 1 linhafacil.com.br
/teste/wp-login.php 1 -
/admin/login.php 1 -
/v2/linhafacil.com.br/wp-index.php 2 http://www.linhafacil.com.br/linhafacil.com.br/wp-index.php
/wp-includes/wlwmanifest.xml 3 -
/2016/wp-includes/wlwmanifest.xml 3 -
/wp-content/uploads/2019/07/seo_script.php 1 -
/wp-includes/certificates/ccertificates.php 1 linhafacil.com.br
/wp-admin/css/css.php 2 http://site.ru
/xmlrpc.php 10 http://www.linhafacil.com.br/xmlrpc.php
/wp-admin/includes/iincludes.php 1 linhafacil.com.br
/wp-admin/includes/includes.php 1 http://site.ru
/wp-content/plugins/viral-optins/api/uploader/file-uploader.php 1 -
http://linhafacil.com.br/wp-login.php 1 http://linhafacil.com.br/wp-login.php
/web/wp-login.php 1 -
/v2/wp-json/wp/v2/users/ 6 -
/wp-content/themes/gaukingo/db.php 1 -
/wp-includes/widgets/wwidgets.php 2 linhafacil.com.br
/wp-config.php.backup 1 -
/wp-includes/Text/TText.php 1 linhafacil.com.br
/wp-content/plugins/freedom/post.php 1 http://site.ru
/error/ 3 -
/wp-content/languages/llanguages.php 1 linhafacil.com.br
/wp-content/plugins/toloim2/toloim2.php 1 -
/v2/wp-content/themes/lfacil/img/vans.png 1 -
/2016/10/28/uai-que-legal-teste-teste/ 1 -
/backup/ 2 -
/wp-content/uploads/2014/12/LIG.jpg 4 http://www.revesttech.com.br/rtpintura/
/news/wp-login.php 1 -
/word-defence-waf.php 1 http://site.ru
/wp-content/themes/zenwater/wp-db.php 1 -
/wp-content/uploads/2019/05/w.php 1 http://site.ru
/ads.txt 6 -
/v2/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php 1 http://linhafacil.com.br/v2/joobi/inc/openflashchart/php-ofc-library/ofc_upload_image.php
/blogswp-login.php 1 -
/faq/ 6 -
/sale.php 1 -
/wp-content/uploads/xl_support/80a22a8154ee7f26c450e2ca1d69cdfc.php 1 -
/v2/wp-content/plugins/appointment-hour-booking/css/style.css 1 http://www.linhafacil.com.br/v2//wp-content/plugins/appointment-hour-booking/css/style.css
/wp-content/plugins/nd-shortcodes/css/style.css 2 -
/phpmyadmin/index.php 2 -
/wp-content/sq.php 1 -
/index.php 7 -
/wp-content/themes/boxwp/st.php 1 -
/boleto/ 2 -
/wp-includes/Requests/Cookie/images.php 2 http://site.ru
/wp-content/plugins/ad-inserter/js/sponsors.js 1 linhafacil.com.br
/wp-content/wwp-content.php 1 linhafacil.com.br
/installer-backup.php 1 -
/wp-ajax.php 1 -
/GreenS.php 1 http://site.ru
/seter.php 1 -
/v2/wp-content/plugins/nd-shortcodes/css/style.css 2 http://www.linhafacil.com.br/v2//wp-content/plugins/nd-shortcodes/css/style.css
/v2/wp-content/uploads/2017/01/Diferen%C3%A7as-e-semelhan%C3%A7as-entre-Prote%C3%A7%C3%A3o-e-Seguro-1.jpg 25 http://www.linhafacil.com.br/v2/categoria/blog/
/wp-content/plugins/contact-form-1.2/dex.php 2 http://site.ru
/blog/robots.txt 2 -
/v2/contact.html 1 -
/wp-includes/images/iimages.php 1 linhafacil.com.br
/join 1 -
/cgi-bin/sq.php 1 -
/images/banners/15-04-17_GASP_Apresentao_Consultor_valendo-page-004.jpg 1 -
/wp-includes/wwp-includes.php 1 linhafacil.com.br
/apple-touch-icon.png 2 -
/wp-content/themes/tthemes.php 1 linhafacil.com.br
/ecss.php 1 -
/v2/about 1 -
/wp-includes/cclass-wp-http-requests-response.php 1 linhafacil.com.br
/wp-includes/customize/ccustomize.php 1 linhafacil.com.br
/site/wp-login.php 2 -
/v2/about.html 1 -
/wp-temp.php 1 -
/wp-content/uploads/2014/12/COMVC.jpg 4 http://www.revesttech.com.br/rtpintura/
/wp-meta.php 1 http://site.ru
/wp-admin/js/.h..php 2 http://site.ru
/wp-includes/js/thickbox/ex_liner.php 3 http://site.ru
/v2/wp-content/uploads/2017/01/Como-economizar-com-a-prote%C3%A7%C3%A3o-de-seu-ve%C3%ADculo.jpg 20 http://www.linhafacil.com.br/v2/categoria/blog/
/wp-content/plugins/pplugins.php 1 linhafacil.com.br
/this_page_does_not_exist/wp-login.php 1 -
/wp-content/plugins/ad-inserter/readme.txt 1 -
/freshrdp.com1.php 1 http://site.ru
/wp-content/uploads/2019/06/settings.php:4 1 -
/user.ini.php 2 http://site.ru
/administrator/ 1 -
/carros/ 3 -
/wp-admin/admin.php 1 -
/danos/ 1 -
/2017/wp-includes/wlwmanifest.xml 3 -
/linhafacil.com.br/wp-index.php 2 http://www.linhafacil.com.br/linhafacil.com.br/wp-index.php
