AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/linhafacilcom/tmp/awstats/awstats.linhafacil.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2704                
POS_VISITOR 34406               
POS_DAY 75948               
POS_DOMAIN 3724                
POS_LOGIN 4521                
POS_ROBOT 4676                
POS_WORMS 5877                
POS_EMAILSENDER 6008                
POS_EMAILRECEIVER 6151                
POS_SESSION 76887               
POS_SIDER 77102               
POS_FILETYPES 6286                
POS_DOWNLOADS 6609                
POS_OS 7388                
POS_BROWSER 7714                
POS_SCREENSIZE 10553               
POS_UNKNOWNREFERER 10627               
POS_UNKNOWNREFERERBROWSER 11920               
POS_ORIGIN 12924               
POS_SEREFERRALS 13075               
POS_PAGEREFS 13333               
POS_SEARCHWORDS 13907               
POS_KEYWORDS 14072               
POS_MISC 2366                
POS_ERRORS 14146               
POS_CLUSTER 4377                
POS_SIDER_404 14343               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701000306 527 126246 10843248337419
FirstTime 20190601005445
LastTime 20190630232733
LastUpdate 20190701091305 527 0 526 0 0
TotalVisits 1769                
TotalUnique 933                 
MonthHostsKnown 0                   
MonthHostsUnknown 1059                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 574 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 141 613 44989295 150 262 8828714
1 209 652 33155293 251 380 29668296
2 76 365 18738985 167 213 3528169
3 118 362 15353160 218 328 9633108
4 108 331 15984890 571 713 5120769
5 118 475 26256949 265 416 8470627
6 111 455 23559662 142 249 12645467
7 115 871 788091270 188 314 11275693
8 237 1312 73045101 323 542 32349109
9 380 1914 102009153 315 641 36403496
10 323 1965 103515117 547 812 46925237
11 445 2333 131308964 368 612 27797487
12 264 1408 84696690 344 567 48571663
13 345 1682 88379245 507 782 67380790
14 336 1738 87492588 501 757 33806092
15 364 1858 102139618 584 906 52730645
16 305 1699 110653434 457 722 28851456
17 284 1541 86787538 397 667 48433869
18 296 1809 105583466 418 646 32122533
19 256 1391 76022049 369 624 32925127
20 192 1158 68222340 295 507 22251486
21 192 1039 52404153 287 569 51509353
22 184 932 49574922 291 496 21878689
23 144 691 37226036 306 467 13966581
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
br 3525 16054 1627478425
us 1356 9532 542033884
fr 172 188 1998548
ie 97 1223 74807410
gb 65 99 3296358
jp 42 157 7976479
ar 41 312 12964448
ca 37 69 864038
cr 23 171 9659136
ua 23 23 368019
ma 21 167 9197464
in 16 123 6804311
cl 15 117 6314163
it 14 14 117620
ru 14 16 915732
de 12 79 3943720
kr 8 8 256728
co 7 7 160455
bo 7 36 2120768
gr 6 6 160455
ro 5 5 160398
za 5 58 2968717
bg 4 35 2057954
hk 4 4 13766
dk 3 3 13361
ph 3 34 2021663
nl 3 3 96273
sg 1 1 409
nz 1 4 1252438
eu 2 2 64182
si 1 1 32091
pl 3 3 96273
be 2 33 2006919
th 1 3 137113
ir 1 1 32091
uy 2 2 64182
au 1 1 409
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Dalvik/ 1765 441197323 20190630225556 0
bingbot/ 662 35958789 20190630224750 0
CFNetwork 442 100828442 20190630130631 0
Googlebot/ 340 17525205 20190630232732 0
facebookexternalhit/ 293 14327620 20190629212437 0
AdsBot\-Google[\x20]\( 279 5225850 20190630064416 0
bingpreview 241 14236408 20190630105512 0
no_user_agent 165 16416861 20190629073126 0
BDCbot/ 88 918047 20190618101420 0
Googlebot\-Image/ 82 465424 20190630020431 0
bot[\s_+:,\.\;\/\\-] 77 1053620 20190627141449 0
crawl 57 2977619 20190614035840 0
spider 36 306278 20190601143346 0
MegaIndex\.ru/ 28 852310 20190606182349 0
BLEXBot/ 27 843356 20190610222136 0
link 27 820219 20190626174824 0
SemrushBot/ 24 818198 20190630213046 0
AhrefsBot/ 22 641517 20190629230158 0
YandexBot/ 20 668982 20190630091149 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 686462 20190621031019 0
CCBot/ 14 495553 20190627000000 0
MJ12bot/ 12 385092 20190627224714 0
DotBot/ 4 114128 20190624164917 0
Sogou[\x20]web[\x20]spider/ 3 96273 20190615021711 0
Google\-Adwords\-Instant 2 64182 20190612094746 0
Wget/ 1 32091 20190617103420 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
ttf 1 32896 0 0
eot 3 87808 0 0
txt 7 526 0 0
jpg 2053 755092501 0 0
css 1542 82893160 0 0
js 12349 63678707 0 0
php 1544 2466557 0 0
woff 1049 13959728 0 0
png 6748 485998490 0 0
xml 8 8360 0 0
pdf 350 838438346 0 0
gif 2 2266204 0 0
html 2938 77533117 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20Assistencia%2024h.pdf 362 0 862038202
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20Motos.pdf 42 0 128003484
/v2/wp-content/uploads/2018/08/linhafacilRegulamento%20PAM.pdf 31 2 88982493
/v2/wp-content/uploads/2017/01/Leves-site.pdf 15 0 4255065
/v2/wp-content/uploads/2017/01/motos-completo-site.pdf 10 0 2637850
/v2/sitemap.xml.gz 7 0 16142
/.well-known/pki-validation/B91C594430E11EEDF3CAE394FE51D98F.txt 6 0 462
/v2/wp-content/uploads/2018/08/18_07_18_FACIL-AUTO_RegulamentoPAM.pdf 4 0 11128900
/v2/wp-content/uploads/2018/08/18_07_24_FACIL%20AUTO_Regulamento_Assistencia24h.pdf 2 0 4762642
/.well-known/pki-validation/F9A0C41E4AA3F22868C48EB01EBED520.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winunknown 3 3
macosx 38 6
unix 79 13
macosx7 4 4
linuxubuntu 1 1
linux 769 335
win10 6242 853
Unknown 1732 1526
win8.1 424 55
linuxandroid 10319 1373
macosx10 8 8
win7 7186 1103
win8 68 15
ios_iphone 1630 220
macosx12 2 2
macosx11 6 6
winxp 78 13
winlong 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 127
chrome75.0.3770.101 1928 254
chrome67.0.3396.87 744 114
opera10.10 1 1
chrome36.0.1985.125 1 1
msie7.0 59 17
chrome19.0.1061.1 1 1
chrome49.0.2623.75 2 2
chrome24.0.1312.52 1 1
chrome40.0.2214.93 1 1
chrome61.0.3163.100 34 3
chrome34.0.1847.116 5 5
chrome71.0.3578.98 36 5
chrome56.0.2924.87 68 6
chrome59.0.3071.115 272 24
chrome17.0.963.65 1 1
chrome20.0.1132.57 1 1
edge17 366 40
chrome21.0.1180.82 4 4
chrome58.5.3029.81 61 9
chrome73.0.3683.75 25 4
chrome38.0.1025.166 1028 44
firefox53.0 2 2
chrome48.0.2564.109 1 1
safari12.1 287 39
chrome31.0.1650.57 1 1
chrome43.0.2357.93 108 15
chrome60.0.3112.113 68 33
chrome75.0.3770.108 68 6
chrome75.0.3770.100 2449 322
chrome68.0.3440.91 77 11
chrome70.0.3538.77 1 1
chrome63.0.3239.132 16 16
chrome59.0.3071.125 559 58
chrome72.0.3626.105 114 14
chrome36.0.1985.143 19 19
safari 294 44
chrome61.0.3163.128 118 25
chrome68.0.3440.84 37 6
opera54.0.2952.60 13 13
opera60.0.3255.170 35 4
firefox52.0 97 9
opera53.0.2907.99 1 1
opera60.0.3255.151 36 5
chrome74.0.3729.108 1 0
chrome73.0.3683.103 224 25
chrome75.0.3770.97 285 27
chrome75.0.3770.80 1013 116
opera53.0.2907.68 1 1
edge16 4 3
chrome55.0.2883.91 35 4
chrome47.0.2526.83 4 4
chrome44.0.2403.89 1 1
opera54.0.2952.54 1 1
chrome70.0.3538.80 75 26
chrome66.0.3359.181 51 51
chrome66.0.3359.117 4 4
safari12.1.1 823 112
edge36 1 1
chrome49.0.2632.30 1 1
chrome74.0.3729.112 35 4
netscape5.0 4 4
firefox37.0 4 4
chrome76.0.3803.0 21 3
Unknown 1623 1500
chrome50.0.2661.102 5 5
chrome65.0.3325.109 39 8
chrome57.16.2987.98 25 3
msie11.0 218 32
chrome63.0.3239.84 46 7
firefox42.0 1 1
safari12.0 99 10
chrome51.0.2672.0 100 16
chrome71.0.3578.99 104 11
ibrowse 14 14
chrome72.0.3626.121 39 6
chrome75.0.3770.89 311 51
chrome74.0.3729.159 79 13
firefox17.0 52 52
chrome41.0.2227.1 1 1
chrome75.0.3770.67 366 55
mozilla 110 27
firefox21.0 1 1
firefox66.0 28 6
firefox61.0 1 1
firefox59.0 1 1
chrome60.0.3112.50 23 5
msie10.0 1 1
chrome68.0.3440.75 1 1
chrome67.0.3396.99 2 2
chrome45.0.2454.94 1 1
chrome66.0.3359.158 25 4
firefox14.0.1 1 1
chrome75.0.3770.43 34 3
chrome75.0.3770.90 278 33
firefox11.0 3 0
chrome49.0.2623.112 70 8
firefox65.0 2 2
safari10.0 3 2
chrome74.0.3729.136 180 34
firefox52.52.15 1 1
firefox58.0 3 3
chrome58.0.3029.110 3 3
chrome41.0.2228.0 307 28
firefox67.0 699 96
msie9.0 36 36
chrome73.0.3683.90 110 16
iphone 102 9
firefox64.0 88 88
chrome16.0.912.75 1 1
firefox43.0 72 10
chrome74.0.3729.169 6396 814
chrome74.0.3729.157 3719 568
firefox60.0 2 2
chrome45.0.2454.101 4 4
firefox62.0 209 209
edge18 271 22
chrome74.0.3729.131 74 11
chrome65.0.3325.181 258 47
chrome44.0.2403.119 47 10
firefox36.0 1 1
chrome40.0.2214.85 474 40
chrome72.0.3626.109 3 3
safari11.0 56 7
firefox40.1 1 1
chrome73.0.3683.86 109 16
chrome41.0.2272.118 34 3
chrome41.0.2226.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
Installatron_Plugin/9.1.44 20190625133310
python-requests/2.18.1 20190601142930
Mozilla/5.0_zgrab/0.x 20190614123329
Go-http-client/1.1 20190630225000
WhatsApp/2.19.81_A 20190624170028
WordPress/5.0.4;_https://linhafacil.com.br/new 20190630020202
WhatsApp/2.19.51_i 20190625190940
WhatsApp/2.19.61_i 20190630151939
Mozilla/4.0_(compatible;) 20190625151523
WordPress.com;_http://www.linhafacil.com.br 20190614143049
WordPress/4.9.9;_http://www.linhafacil.com.br/v2 20190630232733
Installatron_Plugin/9.1.45 20190630013252
WhatsApp/2.19.60_i 20190623115416
python-requests/2.21.0 20190607191415
adreview/1.0 20190630203219
WhatsApp/2.19.175_A 20190626144400
python-requests/2.17.3 20190606130137
Mozilla/5.0,_Google-AdWords-Express 20190612093419
Google-AdWords-Express 20190629181741
Mozilla/5.0_(compatible;_Dataprovider.com) 20190614124424
WhatsApp/2.19.134_A 20190612154457
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190602145403
python-requests/2.22.0 20190627182611
WhatsApp/2.19.159_A 20190617130127
Blackboard_Safeassign 20190627172344
ia_archiver 20190618010727
COMODO_DCV 20190614220722
Mozilla/5.0_(compatible;_evc-batch/2.0) 20190621030920
cortex/1.0 20190614173506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
Installatron_Plugin/9.1.44 20190625133310
python-requests/2.18.1 20190601142930
WhatsApp/2.19.81_A 20190624170028
Go-http-client/1.1 20190630225000
WordPress/5.0.4;_https://linhafacil.com.br/new 20190630020202
WhatsApp/2.19.51_i 20190625190940
WhatsApp/2.19.61_i 20190630151939
WordPress/4.9.9;_http://www.linhafacil.com.br/v2 20190630232733
Installatron_Plugin/9.1.45 20190630013252
WordPress.com;_http://www.linhafacil.com.br 20190614143049
python-requests/2.21.0 20190607191415
WhatsApp/2.19.60_i 20190623115416
adreview/1.0 20190630203219
WhatsApp/2.19.175_A 20190626144400
python-requests/2.17.3 20190606130137
Google-AdWords-Express 20190629181741
WhatsApp/2.19.134_A 20190612154457
WhatsApp/2.19.159_A 20190617130127
Blackboard_Safeassign 20190627172344
python-requests/2.22.0 20190627182611
ia_archiver 20190618010727
COMODO_DCV 20190614220722
Microsoft_Office_Excel_2014 20190626152210
cortex/1.0 20190614173506
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1771 5225
From1 11 11
From2 450 497
From3 49 59
From4 3262 22804
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_br 57 68
bing 0 1
r_search_yahoo_com 1 1
live 17 17
br_search_yahoo_com 5 5
www_google_com 370 405
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://l.facebook.com 12 12
http://m.facebook.com 10 10
https://l.instagram.com 8 8
https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai 4 4
https://www.facebook.com 4 4
https://business.facebook.com 2 2
https://m.facebook.com 2 2
https://l.instagram.com 2 2
https://docusign.my.salesforce.com 2 2
https://lm.facebook.com 1 1
https://king.host 1 1
http://l.facebook.com/l.php 1 1
http://facilauto.club/regulamentos/ 0 10
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
facil+auto 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
auto 1
facil 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 9 336
301 5034 858053
302 14 0
400 13 13
206 301 19159007
500 22 8648
404 2254 5315202
403 93 1846708
503 60 1279740
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 509
/blog/ 18 -
/installer-data.sql.gz 3 -
/wp3/ 1 -
/file.sql 1 -
/wp-content/plugins/ungallery/source_vuln.php 2 -
///webconfig.txt.php 1 http://www.google.com.hk
/wordpress.gz 3 -
/wp-content.tar.gz 1 -
/wordpress/wp-content/plugins/register-form/wp-info.php.suspected 1 http://site.ru
/public_html.tar.gz 1 -
/v2/about 1 -
/wp-admin/network/settings.php 3 http://site.ru
/wp-content/plugins/coloros/includes.php 2 http://site.ru
/cgi-bin/cgi-bin1.php 1 http://site.ru
/master.tar.gz 1 -
//wordpress// 2 -
/InCreate-FullPackage.zip 2 -
//wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/wp-content/themes/twentyfourteen/category.php 2 -
/wp-content/plugins/downloads-manager/img/unlock.gif 2 -
/danos/ 1 -
/error_log.php 1 -
/v2/wp-content/plugins/wp-database-backup/assets/js/jquery.dataTables.js 1 http://www.linhafacil.com.br/v2//wp-content/plugins/wp-database-backup/assets/js/jquery.dataTables.js
/2016/12/09/vantagens-e-desvantagens-de-uma-protecao-veicular/ 1 -
//wp-admin/admin-post.php 1 http://www.google.com.hk
/v2/blog/ 1 http://linhafacil.com.br/v2//blog//
/wp-content/plugins/404-to-301/vendor/freemius/assets/css/customizer.css 1 linhafacil.com.br
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 2 -
/veggiedog.gz 1 -
/backup.tar.gz 1 -
/wp-admin.tar.gz 2 -
/wp-content/plugins/server.php 1 -
/old/ 1 -
/info/ 1 -
/wp-content/plugins/easy-wp-smtp/js/script.js 1 -
/v2/// 2 -
/OMC_template.zip 1 -
/v2/contact 1 -
/wp-includes/rest-api/endpoints/ex_liner.php.suspected 1 http://site.ru
/v2/wordpress/ 2 http://linhafacil.com.br/v2//wordpress//
/wp-content/themes/sprinty/css/variables.css 2 -
/.well-known.gz 2 -
/grupo-assistencial-solidario-popular/ 1 -
/wp-content/themes/fincorp/about3.php.suspected 1 http://site.ru
/index.php 35 -
/page-sitemap.xml 3 -
/v2/comunicado-de-recesso-facil-auto3/ 1 -
/auto-2/ 1 -
/motos/ 1 -
/news/ 1 -
/wp-content/plugins/options.php 1 -
/wp-content/uploads/2019/06/settings_auto.php 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/cms/ 1 -
/wp-xml.php.suspected 1 -
/procate/popup-pomo.php 1 http://site.ru
/vans/ 1 -
/v2/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-content/themes/twentyfourteen/sidebar-content.php 2 -
/v2/wp-content/plugins/userpro/changelog.txt 1 -
/v2/wp-content/uploads/2017/01/Vantagens-e-desvantagens-de-uma-prote%C3%A7%C3%A3o-veicular.jpg 18 -
/website.sql 1 -
/quick_install_archive.zip 1 -
/wp-includes/js/media-admin.php 1 http://site.ru
/beautybysarah.tar.gz 1 -
/v2/xmlrpc.php 3 -
/xkl.php 1 -
/wp-content/plugins/userpro/scripts/scripts.min.js 1 -
/index.php/linha-facil/facil-saude 3 -
/2016/12/09/porque-escolher-a-protecao-veicular-e-nao-o-seguro/ 1 -
/linhafacilauto/logo-abravesp-oficial/ 2 -
/wp-content/themes/twentysixteen/miniv48.php.suspected 3 http://site.ru
//administrator//webconfig.txt.php 1 -
/wso.php 1 -
/database_backup.sql 1 -
/wp-includes/css/css.php 2 http://site.ru
/v2/wp-content/uploads/2017/01/Como-economizar-com-a-prote%C3%A7%C3%A3o-de-seu-ve%C3%ADculo.jpg 12 -
/v2/wp-content/plugins/types/readme.txt 1 -
/wp-content/plugins/user-submitted-posts/resources/usp.css 2 -
/apple-touch-icon-precomposed.png 1 -
/v2/www/wp-login.php 1 http://linhafacil.com.br/v2/www/wp-login.php
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 2 -
/2015/wp-includes/wlwmanifest.xml 11 -
/cache_.php.suspected 1 -
/wp-config.php.old 1 -
/linhafacil/ 12 -
/v2/2-via-do-boleto/img/banner-mid.jpg 3 http://www.linhafacil.com.br/v2/2-via-do-boleto/
/wp-admin/ 3 -
/wp-content/plugins/qetf0.php 1 -
/wp2/wp-includes/wlwmanifest.xml 12 -
/backup/ocp.php 1 http://site.ru
/saude2/ 1 -
/wp.gz 3 -
/wp-content/themes/sprinty/css/buttons.css 1 -
/v2/join 1 http://www.linhafacil.com.br/v2//join
/v2/wp-content/plugins/crelly-slider/readme.txt 1 -
//wp-content/plugins/kingcomposer/readme.txt 1 -
/wordpress/wp-config.php.backup 1 -
/db.sql 3 -
/wp-json/wp/v2/users 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/res.php 1 -
/administrator/index.php 3 -
/old_wp/ 1 -
/admin/ 3 -
/misc 1 -
/catalog/ 2 -
/jomla/ 1 -
/browserconfig.xml 1 -
/sito/wp-includes/wlwmanifest.xml 11 -
/quick_install_archive.gz 2 -
/wp-config.php.bak 2 -
//http://dtf.pw 1 -
/wp/ 3 -
/xyz.php 1 -
/v2/wp-content/uploads/2017/01/Vantagens-e-desvantagens-de-uma-prote%C3%A7%C3%A3o-veicular-300x104.jpg 2 http://www.linhafacil.com.br/v2/vantagens-e-desvantagens-de-uma-protecao-veicular/
/test/wp-includes/wlwmanifest.xml 12 -
/cr.php 1 -
//webconfig.txt.php 1 http://www.google.com.hk
/,187.86.152.163 3 -
/wp-main.php 2 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://linhafacil.com.br/wp-content/plugins/page-flip-image-gallery/upload.php
/wp-includes/js/system.php 1 http://site.ru
/quick_install_archive.tar.gz 1 -
/wp-content/plugins/wp-quick-booking-manager/assets/css/add_booking.css 1 -
/v2/test/wp-login.php 1 http://linhafacil.com.br/v2/test/wp-login.php
/carro/ 1 -
/c.php 2 http://site.ru
/redirect.php 2 -
/installer.zip 1 -
/admin/images/cal_date_over.gif 2 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 3 http://linhafacil.com.br/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
/.well-known.zip 1 -
/veggiedog.tar.gz 1 -
/wp-includes/rest-api/fields/media-admin.php 2 http://site.ru
/.well-known/security.txt 1 -
/administrator/ 1 -
/wp-content/plugins/wp-security-audit-log/sdk/freemius/assets/css/customizer.css 1 linhafacil.com.br
/wp-admin/css/colors/ectoplasm/update.php 1 http://site.ru
/wp-admin/network/setup.php 1 http://site.ru
/wp-content/plugins/smart-google-code-inserter/screenshot1.jpg 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/themes/twentyfourteen/index.php 3 -
/v2/contact_us 1 -
/v2/help 1 -
/wp-settings.php 2 -
/saude/ 1 -
/wp-content/themes/twentyfourteen/content-image.php 2 -
/linhafacilauto/lig/ 1 -
/wp-content/plugins/pretty-link/css/menu-styles.css 1 -
/cgi-bin.gz 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-admin/install.php 2 http://site.ru
/boleto/ 5 -
/wordpress.tar.gz 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/promo 1 -
/v2/wp-json/oembed/1.0/embed 7 -
/v2/wp-content/plugins/wp-gdpr-compliance/readme.txt 1 -
/01.php 1 -
/wp-content/plugins/fb-messenger/js/index.js 1 -
/wp-content/themes/twentyfourteen/sidebar-footer.php 2 -
/seta/ 1 -
/v2/wp/wp-login.php 1 http://linhafacil.com.br/v2/wp/wp-login.php
/readme.php 1 http://site.ru
/cart.json 1 -
/v2/wp-content/plugins/crelly-slider/css/crellyslider.min.css 1 http://www.linhafacil.com.br/v2//wp-content/plugins/crelly-slider/css/crellyslider.min.css
/Dwsonv.php 3 http://site.ru
/wordpress/wp-includes/wlwmanifest.xml 12 -
/logo/ 1 -
/blog/wp-login.php 1 -
/OMC_template.tar.gz 1 -
/wp.zip 1 -
/wp-content/themes/twentyfourteen/comments.php 2 -
/wp-content/plugins/wp-mobile-detector/resize.php 2 -
/2018/wp-includes/wlwmanifest.xml 12 -
/wp-content/themes/twentyfifteen/404.php 1 http://site.ru
/auto/ 1 -
/boleto 2 -
/v2/company 1 -
/website/wp-includes/wlwmanifest.xml 12 -
/v2/wp-content/plugins/kiwi-social-share/readme.txt 1 -
/wp-content/plugins/crelly-slider/css/crellyslider.min.css 2 -
/v2/wp-content/themes/Newspaper/readme.txt 1 -
/about/ 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/backups.sql 1 -
/id_rsa 1 -
/wp2/ 1 -
/index.php/23-novidades-para-os-associados/48-news-8 3 -
/wordpress/libs.php 2 -
/o.php 2 http://site.ru
/v2/img/logos.png 1 http://www.linhafacil.com.br/v2/
/wp-config.php.save 2 -
/v2/.user.ini 10 http://www.linhafacil.com.br/v2/.user.ini
/installer-log.txt 1 -
/.ssh/id_dsa 1 -
/wp-content/themes/sketch/404.php 2 -
/grupo-assistencial-solidario-popular/tabela-de-cotas-facil-auto/ 1 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 2 http://linhafacil.com.br/wp-content/plugins/jquery-html5-file-upload/readme.txt
/wp1/ 1 -
//wp-admin/setup-config.php 1 -
/blog/wp-includes/wlwmanifest.xml 13 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/lib/index.html 2 -
/2016/wp-includes/wlwmanifest.xml 11 -
/v2/wp-content/uploads/2017/01/Como-economizar-com-a-prote%C3%A7%C3%A3o-de-seu-ve%C3%ADculo-1024x354.jpg 1 http://www.linhafacil.com.br/v2/categoria/blog/
/OMC_template.gz 3 -
/v2/wp-content/plugins/slick-popup/libs/js/custom.js 1 http://www.linhafacil.com.br/v2//wp-content/plugins/slick-popup/libs/js/custom.js
/connectors/system/phpthumb.php 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/press/ 2 -
/surmarine.com.au.gz 2 -
/wp-content/plugins/convertplug/framework/assets/css/style.css 3 -
/v2/about.html 1 -
/sql.sql 1 -
/installer-data.sql.zip 1 -
/v2/contact-us 1 -
/manager/popup-pomo.php 2 http://site.ru
/wp-admin.gz 2 -
/v2/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
/wp-content/batman.php 1 -
/wp-config.php.original 1 -
/surmarine.com.au.zip 1 -
/v2/pagina-exemplo/ 1 -
/shop/ 2 -
/wp/wp-admin/install.php 1 -
/wp-cofigs.php 1 -
/admin/login.php 2 -
/wp-content/plugins/ultimate-faqs/css/ewd-ufaq-styles.css 1 -
/wp-json/wp/v2/posts/ 2 -
/news/wp-includes/wlwmanifest.xml 12 -
/v2///wp-json/wp/v2/users/ 2 -
/shop/wp-includes/wlwmanifest.xml 12 -
/ 3 http://www.google.com.hk
/wp1/wp-includes/wlwmanifest.xml 11 -
/ash.php 1 http://site.ru
/InCreate-FullPackage.tar.gz 2 -
/wp-content/plugins/nd-shortcodes/inc/settings/import-export/js/nd_options_import_settings.js 1 linhafacil.com.br
/index.php/linha-facil/facil-vida 15 -
/beautybysarah.gz 2 -
/v2/ 66 -
/joomla/robots.txt 1 -
/wp-content/plugins/category-page-icons/css/menu.css 2 -
/WP/ 1 -
/wp-includes/SimplePie/content/wp-console.php 1 http://site.ru
/wp-content/themes/sprinty/css/jplayer/jplayer.blue.monday.css 1 -
/v2/lista_parceiros.html 1 http://www.linhafacil.com.br/v2/
/wp-content/aw.php 1 -
/wso2.php 1 -
/wp-includes/SimplePie/cache.php 2 http://site.ru
/InCreate-FullPackage.gz 5 -
/xml.php 1 http://site.ru
/key.pem 1 -
/v2/wp-content/plugins/yellow-pencil-visual-theme-customizer/readme.txt 1 -
/v2/wordpress/wp-login.php 1 http://linhafacil.com.br/v2/wordpress/wp-login.php
/wp-config.php.orig 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/v2/wp-content/plugins/convertplug/framework/assets/css/style.css 2 http://www.linhafacil.com.br/v2//wp-content/plugins/convertplug/framework/assets/css/style.css
