AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201702 will be lost/reset.
# Last config file used to build this data file was /home/linhafacilcom/tmp/awstats/awstats.linhafacil.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2706                
POS_VISITOR 28414               
POS_DAY 83279               
POS_DOMAIN 3698                
POS_LOGIN 5336                
POS_ROBOT 5491                
POS_WORMS 6174                
POS_EMAILSENDER 6305                
POS_EMAILRECEIVER 6448                
POS_SESSION 84163               
POS_SIDER 84378               
POS_FILETYPES 6583                
POS_DOWNLOADS 6925                
POS_OS 7591                
POS_BROWSER 7940                
POS_SCREENSIZE 10263               
POS_UNKNOWNREFERER 10337               
POS_UNKNOWNREFERERBROWSER 11407               
POS_ORIGIN 12382               
POS_SEREFERRALS 12533               
POS_PAGEREFS 12733               
POS_SEARCHWORDS 13284               
POS_KEYWORDS 13545               
POS_MISC 2368                
POS_ERRORS 13722               
POS_CLUSTER 5192                
POS_SIDER_404 13901               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170301001003 1946 569261 9486826128998
FirstTime 20170201014123
LastTime 20170228235612
LastUpdate 20170301090518 1946 0 1945 0 0
TotalVisits 1914                
TotalUnique 1327                
MonthHostsKnown 0                   
MonthHostsUnknown 1401                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 546 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 119 285 8639402 155 382 5292139
1 119 398 14398463 145 310 3600332
2 139 225 5433308 222 431 6074627
3 125 163 2892934 156 262 2481957
4 63 200 10133972 132 258 1938011
5 81 112 2627643 254 380 3214765
6 105 244 8517914 145 279 2996013
7 110 434 12099250 247 416 7289529
8 246 1241 55026964 229 381 3875823
9 510 2303 81394147 371 553 4987401
10 494 2574 115821699 444 673 4888500
11 556 2480 102792891 681 998 7939154
12 332 1688 71310389 360 556 5947444
13 251 1426 59459087 318 550 7483915
14 409 2198 100929544 402 650 3082877
15 451 1993 84330194 369 537 2690583
16 866 3460 115895523 371 559 2850089
17 400 2071 84206349 319 569 5127127
18 266 1310 60231426 301 534 2871960
19 310 1181 45631130 326 586 7433895
20 363 1622 70646674 360 637 8788966
21 297 1286 57973935 386 534 3079588
22 218 924 40511983 238 383 5610603
23 224 676 26126132 244 441 4758555
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 101
br 4047 22420 981758125
us 1476 5918 219038329
fr 194 194 733079
in 142 142 354853
ph 70 70 147228
ca 59 157 3951551
ru 54 180 4555982
pk 39 39 83525
de 39 70 2178426
rs 38 38 77918
gb 34 36 176649
pl 31 31 102432
ro 30 61 2111201
jp 28 45 812557
ar 28 158 8186607
dz 27 27 57825
it 27 28 123072
ma 27 27 57825
nl 27 27 69924
au 27 27 65891
hr 25 25 51809
my 24 24 51400
es 21 21 61107
gr 20 20 45522
tr 19 19 72700
by 1 1 3486
ch 5 36 2025880
bf 3 3 6425
at 4 4 9911
ir 4 4 9911
hu 10 10 22810
ee 2 2 6065
jm 3 3 6425
ni 3 3 6425
vg 3 3 36286
qa 6 6 12850
dk 6 6 12850
mx 12 12 25700
ba 12 12 25700
ci 3 3 6425
tz 3 3 6425
co 8 8 18866
tt 9 9 19275
mk 3 3 6425
si 10 10 22761
np 6 6 12850
lk 12 12 25700
bd 12 12 25700
id 14 14 32672
sm 1 1 3486
vn 13 13 32312
be 16 52 1395370
ie 3 3 10458
kw 6 6 12850
sa 11 11 22498
mu 18 18 38550
pa 1 1 3486
sr 3 3 6425
fi 9 9 23308
zm 3 3 6425
ae 9 9 19275
md 3 3 63725
mn 1 1 3486
eg 12 12 25700
se 5 5 10320
me 3 3 6425
bg 15 15 40191
za 16 47 2048094
lu 2 2 33602
ng 6 6 12850
af 2 2 6016
ua 7 7 148940
cn 14 16 338732
gh 3 3 6425
cy 1 1 409
jo 3 3 6425
lt 16 16 137500
vc 3 3 6425
th 14 66 2648528
zw 3 3 6425
sn 3 3 6425
tn 4 4 9911
al 3 3 6425
et 3 3 6425
cl 16 16 64517
nz 3 3 6425
ao 3 3 6425
eu 2 2 6972
cr 9 40 2100963
tw 6 6 16883
om 3 3 6425
na 3 3 6425
il 12 12 25700
sg 4 4 9911
ke 3 3 6425
kr 13 19 221869
sk 3 3 6425
cz 18 18 45709
lb 3 3 6425
pe 3 3 6425
pt 8 8 19822
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
googlebot 2638 43496681 20170228233335 790
bot[\s_+:,\.\;\/\\-] 1872 33037419 20170228233239 183
php 273 12995990 20170228232955 0
google[_+\s]web[_+\s]preview 66 4007850 20170214131929 0
googlebot\-image 56 2146311 20170228221959 0
unknown 46 5566 20170228132903 46
bingpreview 32 893558 20170228102714 0
no_user_agent 29 1714654 20170228201636 0
ruby\/ 17 48064 20170225193500 0
slurp 17 329456 20170215204000 6
spider 13 91566 20170228010554 10
netcraft 2 60239 20170208012612 0
crawl 1 121 20170227094242 1
msnbot\-media 1 23212 20170210123857 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 8 12168 0 0
jpg 1787 527494652 0 0
js 11851 122424830 0 0
eot 24 745264 0 0
ttf 7 170192 0 0
html 3265 65551732 0 0
png 5997 375471319 0 0
css 3751 114056888 0 0
txt 8 1188 0 0
php 2865 20381585 0 0
Unknown 1 4976 0 0
gif 38 217905 0 0
woff 891 10497072 0 0
xml 1 1182 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/sitemap.xml.gz 61 0 22844
/sitemap_attachment.xml.gz 40 0 58329
/sitemap_page.xml.gz 37 0 25513
/sitemap_wr_cf_post_type.xml.gz 37 0 14899
/sitemap_addl.xml.gz 36 0 11847
/sitemap_category.xml.gz 36 0 13218
/sitemap_author.xml.gz 35 0 12776
/sitemap_post.xml.gz 35 0 16388
/sitemap_post_format.xml.gz 34 0 11431
/sitemap_archive.xml.gz 32 0 11555
/v2/sitemap.xml.gz 22 0 28008
/3AAFA674576FB876FE0AA38CFD2CF082.txt 4 0 212
/v2/wp-content/plugins/contact-form-7/license.txt 1 0 795
/B0008992EDACA21114956EA37CBC79A6.txt 1 0 64
/7A26DDB0E7D6056BE5AEE791593A4C1D.txt 1 0 64
/18ED36A783EFAEA7727A5C81693FFF87.txt 1 0 53
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win8.1 1473 148
linuxandroid 9756 1708
ios_iphone 1169 119
macosx8 1 1
winnt 5590 1437
winxp 796 266
macosx 1312 324
unix 2 2
macosx6 1 1
macosx9 2 2
winlong 6 4
win16 2 2
java 1 1
linux 300 59
winphone 193 33
linuxubuntu 25 25
win8 69 7
Unknown 421 399
ios_ipad 36 5
win7 9339 2511
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
firefox50.0 70 8
chrome34.0.1847.114 61 4
chrome32.0.1700.76 21 3
chrome49.0.2623.112 374 57
opera42.0.2393.517 331 112
chrome51.0.2684.0 78 13
chrome57.0.2987.74 159 69
firefox31.0 37 1
safari8.0 34 3
chrome49.0.2623.110 1 1
firefox34.0 79 14
firefox3.6.8 1 1
chrome23.0.1271.6 1 1
chrome37.0.2062.120 7 7
chrome36.0.1985.97 2 2
chrome47.0.2526.111 1 1
safari10.0 987 96
firefox3.0.15 25 25
chrome43.0.2357.134 20 4
msie8.0 135 25
chrome58.0.2988.0 46 15
chrome53.0.2785.143 19 19
chrome28.0.1500.94 108 12
chrome40.0.2214.115 8 8
firefox32.0 22 22
chrome38.0.1025.166 780 33
chrome52.0.2743.98 59 7
chrome44.0.2403.133 302 37
msie7.0 4 1
chrome56.0.2924.87 12994 2766
firefox36.0 37 1
chrome49.0.2623.75 11 11
chrome56.0.2924.76 215 57
opera9.00 1 1
chrome43.0.2357.93 62 10
chrome34.0.1847.118 37 6
chrome38.0.2125.102 345 37
chrome47.0.2526.83 145 25
chrome39.0.2171.93 43 11
chrome36.0.1985.135 35 4
chrome51.0.2683.0 77 10
chrome43.0.2357.124 2 2
firefox47.0 108 5
chrome49.0.2623.105 6 1
firefox51.0 1297 156
chrome39.0.2171.96 2 2
chrome30.0.0.0 70 8
safari 150 24
chrome42.0.2311.135 4 4
chrome54.0.2840.68 37 1
chrome51.0.2704.103 1 1
chrome33.0.1845.74 1 1
chrome53.0.2785.124 127 6
firefox2.0.0.11 1 1
firefox49.0 1 1
chrome53.0.2785.89 301 301
chrome46.0.2486.0 134 9
chrome32.0.1735.12 1 1
chrome48.0.2564.103 3 3
chrome45.0.2454.94 1 1
netscape 2 2
firefox4.0 1 1
chrome57.0.2987.54 34 3
chrome51.8.2704.63 35 4
chrome55.0.2883.87 2300 295
msie11.0 443 63
android 224 27
chrome46.0.2490.86 35 4
firefox11.0 2 0
chrome33.0.0.0 28 4
chrome26.0.1410.63 2 2
firefox3.6.3 1 1
chrome54.0.2840.87 71 6
chrome24.0.1309.0 1 1
firefox52.0 36 5
firefox3.0.2 133 133
firefox43.0 8 7
chrome28.0.1500.95 37 1
chrome53.0.2785.113 35 4
firefox17.0 36 36
msie6.0 12 6
netscape5.0 2 2
chrome55.0.2883.95 34 3
chrome51.0.2704.81 26 5
chrome55.0.2883.91 3505 480
safari9.0 37 4
chrome50.0.2661.89 190 22
msie9.0 22 4
chrome54.0.2840.85 171 20
chrome42.0.2311.90 72 8
opera12.17 2 2
chrome46.0.2490.80 33 2
mozilla 35 35
chrome53.0.2785.97 35 4
opera43.0.2442.806 74 6
chrome57.0.2987.21 786 185
firefox40.1 1174 1174
opera21.0.2254.111920 8 1
lg\- 35 4
firefox29.0 24 24
opera36.0.2130.80 34 3
chrome54.0.2840.99 98 7
Unknown 386 364
chrome51.0.2704.79 213 21
firefox48.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WhatsApp/2.16.396_A 20170228112841
WordPress/4.7.2;_http://www.linhafacil.com.br/v2 20170228215337
Installatron_Plugin/9.1.29 20170228021500
VB_Project 20170212074457
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20170208183800
COMODO_DCV 20170221220742
WhatsApp/2.17.25_A 20170214145829
WhatsApp/2.17.65_A 20170222123115
WordPress/4.7.2;_https://www.linhafacil.com.br 20170217221700
visionutils/0.2 20170212202033
Jersey/2.25_(HttpUrlConnection_1.8.0_121) 20170219161851
WordPress/4.7.2;_http://www.linhafacil.com.br 20170228210050
Go-http-client/1.1 20170203173331
Mozilla/5.0_(compatible;_Dataprovider.com;) 20170202230118
WhatsApp/2.17.24_A 20170211040355
nutch-1.4/Nutch-1.4 20170222134000
WhatsApp/2.17.46_A 20170206154550
Installatron_Plugin/9.1.28 20170216021351
Python-urllib/2.7 20170213093822
Cpanel-HTTP-Client/1.0 20170221220730
Mozilla/5.0_(compatible;_ips-agent) 20170212051234
Mozilla 20170201035025
AddThis.com_(http://support.addthis.com/) 20170228132904
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
WhatsApp/2.17.24_A 20170211040355
WhatsApp/2.17.46_A 20170206154550
nutch-1.4/Nutch-1.4 20170222134000
Installatron_Plugin/9.1.28 20170216021351
Cpanel-HTTP-Client/1.0 20170221220730
Python-urllib/2.7 20170213093822
Java/1.8.0_101 20170202143013
AddThis.com_(http://support.addthis.com/) 20170228132904
WhatsApp/2.16.396_A 20170228112841
python-requests/2.3.0_CPython/3.4.0_Linux/4.4.35-33.55.amzn1.x86_64 20170213145849
WordPress/4.7.2;_http://www.linhafacil.com.br/v2 20170228215337
VB_Project 20170212074457
Installatron_Plugin/9.1.29 20170228021500
WordPress/4.7.2;_https://www.linhafacil.com.br 20170217221700
COMODO_DCV 20170221220742
WhatsApp/2.17.25_A 20170214145829
WhatsApp/2.17.65_A 20170222123115
visionutils/0.2 20170212202033
Jersey/2.25_(HttpUrlConnection_1.8.0_121) 20170219161851
Go-http-client/1.1 20170203173331
WordPress/4.7.2;_http://www.linhafacil.com.br 20170228210050
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2224 2313
From1 31 31
From2 485 611
From3 35 35
From4 4279 27504
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yandex 4 4
live 7 7
bing 13 13
google 454 580
yahoo 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://oferta.linhafacil.com.br/protecao-veicular 16 16
http://pizza-tycoon.com 4 4
http://googleweblight.com 3 3
https://www.facebook.com 2 2
http://slot-games.info 2 2
http://www.61d.com.br 1 1
http://hundejo.com 1 1
http://pizza-imperia.com 1 1
http://m.facebook.com 1 1
http://googleads.g.doubleclick.net/pagead/ads 1 1
http://hvd-store.com 1 1
http://bit.ly/2knkm8U 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
linha+facil 4
garagem+de+carro+cuiaba 1
gasp+seguros 1
http+//www.linhafacil.com.br/ 1
seguro+facil+boleto 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
facil 5
linha 4
//www.linhafacil.com.br/ 1
gasp 1
http 1
boleto 1
seguros 1
carro 1
garagem 1
seguro 1
cuiaba 1
de 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 244 10302130
301 4739 779792
400 9 1404
404 1107 2377220
500 7 523
403 2 46099
405 3 126
302 139 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 260
/wso.php.suspected 1 -
/v2/vantagens/chaveiro/ 4 -
/tmp.php 1 -
/v2/wp-content/plugins/mac-dock-gallery/bugslist.txt 1 -
/mko.php.suspected 1 -
/facilauto/ 5 -
/facilvida/ 2 -
/wp-content/themes/authentic/includes/download.php 1 -
/wp-content/plugins/contact-form-7/images/ajax-loader@2x.gif 1 http://www.linhafacil.com.br/
/wp-content/uploads/2014/12/home_insurance_question@2x.jpg 1 http://www.linhafacil.com.br/
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/v2/wp-content/plugins/user-meta/readme.txt 1 -
/v2/wp-content/plugins/wp-filemanager/fm.php 1 -
/wp-content/plugins/modal-dialog/colorbox/jquery.colorbox-min.js 2 -
/wp-content/themes/sprinty/style.css 3 -
/wp-content/themes/sprinty/css/layout.css 2 http://www.linhafacil.com.br/facilsaude/
/v2/loguin 1 -
/wp-content/themes/metro-rate/db.php 1 http://www.linhafacil.com.br/wp-content/themes/metro-rate/db.php
/wso2.php 1 -
/wp-includes/logo_img.php 1 http://www.linhafacil.com.br/wp-includes/logo_img.php
/v2/vantagens/assitencia-juridica/ 2 -
/mko.php 1 -
/wp-includes/css/modules.php 1 http://www.linhafacil.com.br/wp-includes/css/modules.php
/linha-facil/facil-auto/ 1 -
/wp-content/uploads/2014/12/FAN.jpg 1 -
/wp-content/plugins/page-google-maps/readme.txt 1 -
/linha-facil/facil-vida/23-novidades-para-os-associados/48-news-8 2 -
/wp-content/themes/sprinty/fonts/mfn-icons.css 2 http://www.linhafacil.com.br/facilsaude/
/wp-content/force-download.php 1 -
/wp-content/plugins/LayerSlider/static/js/layerslider.transitions.js 2 -
/wp-content/themes/linhafacil/js/keyboard-image-navigation.js 35 -
/wp-content/themes/sprinty/css/shortcodes.css 3 -
/shell.php 1 -
/linha-facil/facil-auto 2 -
/v2/wp-content/plugins/wp-user-frontend/readme.txt 1 -
/v2/wp-content/plugins/wp-image-news-slider/functions.php 1 -
/images/Regulamentos/Orientao_Assis_GASP.pdf 1 -
/wp-content/themes/sprinty/css/buttons.css 2 -
/wp-content/uploads/2014/12/home_insurance_slider4.jpg 1 http://www.linhafacil.com.br/
/.well-known/assetlinks.json 8 -
/2016/10/28/ola-mundo-vamos-teststar/ 1 -
/%0D/wp-json/wp/v2/posts/347 1 -
/hermanos/js/bootstrap-modal.min.js 1 http://www.linhafacil.com.br/hermanos/
/wp-content/themes/sprinty/css/prettyPhoto.css 3 -
/wp-content/plugins/modal-dialog/cookie.js 2 http://www.linhafacil.com.br/facilsaude/
/wp-content/themes/linhafacil/js/functions.js 255 http://www.linhafacil.com.br/boleto/
/wp-content/plugins/share-buttons-wp/readme.txt 1 -
/facilsaude/ 1 -
/wp-content/plugins/revslider/rs-plugin/css/settings.css 4 -
/v2/wp-content/plugins/front-end-upload/destination.php 6 -
/wp-content/themes/dance-studio/css/jquery-ui.css 1 -
/wp-content/plugins/stats-wp/readme.txt 1 -
/wp-content/uploads/2014/12/home_insurance_insurance4@2x.jpg 1 -
/wp-admin/logo_img.php 1 http://www.linhafacil.com.br/wp-admin/logo_img.php
/v2/wp-content/plugins/user-avatar/readme.txt 1 -
/wp-menu.php 1 http://www.linhafacil.com.br/wp-menu.php
/our-company/ 4 -
/v2/2www-via-do-boleto/ 1 -
/v2/wp-content/plugins/simple-dropbox-upload-form/ 1 -
/wp-content/themes/linhafacil/css/ie.css 2 http://www.linhafacil.com.br/boleto/
/wp-smtp.php 1 http://www.linhafacil.com.br/wp-smtp.php
/wp-content/themes/sprinty/js/jquery.jplayer.min.js 3 -
/bubus.php.suspected 1 -
/v2/wp-content/plugins/custom-content-type-manager/index.html 1 -
/wp-content/plugins/gallery-slider/readme.txt 1 -
/wp-content/plugins/LayerSlider/static/css/layerslider.css 1 http://www.linhafacil.com.br/facilsaude/
/wp-content/uploads/2015/07/LogoSite@2x.png 2 -
/wp-content/uploads/2014/12/GAS@2x.jpg 1 http://www.linhafacil.com.br/
/wp-content/themes/sprinty/css/custom.css 2 http://www.linhafacil.com.br/facilsaude/
/blog/wp-login.php 2 -
/wso2.php.suspected 1 -
/wp-content/uploads/2015/07/Untitled-2Civic.png 1 http://www.linhafacil.com.br/
/wp-content/plugins/insert-php/readme.txt 2 http://linhafacil.com.br/wp-content/plugins/insert-php/readme.txt
/linhafacil/feed/ 1 -
/wp-content/plugins/easy-modal/assets/scripts/jquery.transit.min.js 2 -
/wp-content/uploads/2014/12/home_insurance_pin-1.png 3 http://www.gaspassistencial.com.br/contact/
/wp-content/plugins/LayerSlider/static/js/greensock.js 2 -
/contato/feed/ 1 -
/xmlrpc-activate.php 1 http://www.linhafacil.com.br/xmlrpc-activate.php
/LiveSearchSiteAuth.xml 4 -
/bingsiteauth.xml 4 -
/2016/10/28/uai-que-legal-teste-teste/ 1 -
/hermanos/js/lucid.js 1 http://www.linhafacil.com.br/hermanos/
/wp-content/uploads/2014/12/home_insurance_slider1@2x.jpg 1 http://www.linhafacil.com.br/
/page-sitemap.xml 5 -
/hermanos/js/bootstrap-scrollspy.min.js 1 http://www.linhafacil.com.br/hermanos/
/v2/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 1 -
/um-teste__trashed/seta/ 2 -
/wp-content/plugins/jetpack/modules/wpgroho.js 3 -
/linha-facil/facil-auto/23-novidades-para-os-associados/48-news-8 2 -
/&gws_rd=cr&ei=noOkWI3IFsP_wQTVmr_oCw 1 -
/v2/wp-content/plugins/magic-fields/MF_Constant.php 1 -
/wso.php 2 http://www.linhafacil.com.br/wso.php
/v2/wp-content/plugins/resume-submissions-job-postings/installer.php 1 -
/contacts 2 -
/wp-content/themes/sprinty/js/animations/animations.min.css 4 -
/bubus.php 1 -
/facilauto/feed/ 1 -
/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js 3 http://www.linhafacil.com.br/facilsaude/
/wp-content/uploads/2014/12/home_insurance_list_icon.png 21 http://www.gaspassistencial.com.br/
/v2/vantagens/assitencia-juridica/feed/ 1 -
/blog/xmlrpc.php 1 -
/wp-content/uploads/2014/12/COMVC.jpg 6 -
/hermanos/img/social-i.png 1 http://www.linhafacil.com.br/hermanos/
/wp-content/themes/sprinty/style.php 3 -
/hermanos/img/inicio2.jpg 1 http://www.linhafacil.com.br/hermanos/
/wp-content/plugins/ubh/up.php 3 http://www.linhafacil.com.br/wp-content/plugins/ubh/up.php
/v2/wp-content/plugins/gallery-plugin/gallery-plugin.php 1 -
/v2/wp-content/plugins/iwp-client/index.html 1 -
/BingSiteAuth.xml 4 -
/v2/uncategorized/113/feed/ 1 -
/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.tools.min.js 3 -
/v2/wp-content/plugins/wp-homepage-slideshow/functions.php 1 -
/wp-content/themes/sprinty/css/responsive-1240.css 1 http://www.linhafacil.com.br/facilsaude/
/2016/10/28/ola-mundo-vamos-teststar__trashed/slide1/feed/ 1 -
/login.php 3 http://www.linhafacil.com.br/login.php
/1111.php 1 -
/v2/vantagens/roubo-ou-furto/feed/ 1 -
/wp-content/themes/sprinty/css/ui/jquery.ui.all.css 3 -
/v2/uncategorized/hello-world__trashed/feed/ 1 -
/beneficios/orientacao-juridica/23-novidades-para-os-associados/48-news-8 2 -
/gasp/faq/ 1 -
/1.php.suspected 1 -
/v2/vantagens/chaveiro/feed/ 1 -
/c99.php 1 -
/v2/wp-content/plugins/slideshow-gallery/readme.txt 1 -
/wp-content/uploads/2014/12/COMVC@2x.jpg 1 http://www.linhafacil.com.br/
/hermanos/js/select.js 1 http://www.linhafacil.com.br/hermanos/
/wp-content/uploads/2014/12/home_insurance_insurance3@2x.jpg 1 -
/.images.jpg/login.php.suspected 1 -
/home/feed/ 1 -
/wp-content/uploads/2014/12/LIG@2x.jpg 2 -
/v2/wp-content/themes/lfacil/img/vans.png 1 http://www.linhafacil.com.br/v2/wp-content/themes/lfacil/
/v2/wp-content/plugins/category-grid-view-gallery/cat_grid.php 1 -
/wordpress/wp-login.php 1 -
/23-novidades-para-os-associados/48-news-8 3 -
/wp-content/themes/sprinty/css/jplayer/jplayer.blue.monday.css 2 -
/wp-content/themes/sprinty/css/variables.css 4 -
/wp-content/uploads/2014/12/home_insurance_slider1.jpg 2 -
/v2/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/wp-content/uploads/2014/12/home_insurance_step_1.png 1 http://www.linhafacil.com.br/
/kakapolater.html 2 -
/v2/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 1 -
/1.php 1 -
/v2/wp-content/themes/lfacil/img/motos.png 1 http://www.linhafacil.com.br/v2/wp-content/themes/lfacil/
/wp-content/uploads/2014/12/LIG.jpg 4 -
/hermanos/img/selector.png 1 http://www.linhafacil.com.br/hermanos/style.css
/hermanos/js/bootstrap-carousel.min.js 2 http://www.linhafacil.com.br/hermanos/
/wp-content/plugins/recent-tweets-widget/tp_twitter_plugin.css 3 -
/wp-content/uploads/2014/12/ASSIS@2x.jpg 2 -
/linha-facil/facil-patrimonial 2 -
/facilpatrimonial/feed/ 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-content/themes/linhafacil/css/font-awesome/css/font-awesome.css 286 http://www.linhafacil.com.br/boleto/
/beneficios/orientacao-juridica 2 -
/hermanos/img/logo.png 1 http://www.linhafacil.com.br/hermanos/style.css
/wp-content/themes/sprinty/js/colorpicker/js/colorpicker.js 3 -
/facilsaude/feed/ 1 -
/v2/banners/categories/main/ 2 -
/wp-content/themes/sprinty/css/style-simple.css 4 -
/v2/rdcf7_integrations/form-contato/feed/ 1 -
/wp-content/themes/sprinty/fonts/mfn-icons.woff 1 http://www.linhafacil.com.br/
/v2/vantagens/carro-reserva/feed/ 1 -
/boleto/%3E/js/html5.js 2 http://www.linhafacil.com.br/boleto/
/1.html 2 -
/hermanos/js/bootstrap-alert.min.js 2 http://www.linhafacil.com.br/hermanos/
/wp-content/themes/sprinty/fonts/mfn-icons.svg 1 http://www.linhafacil.com.br/
/wp-content/themes/sprinty/images/top_bar_right_shadow.png 1 http://www.linhafacil.com.br/
/hermanos/js/bootstrap-affix.min.js 1 http://www.linhafacil.com.br/hermanos/
/faq/ 2 -
/css.php 1 http://www.linhafacil.com.br/css.php
/boleto/feed/ 1 -
/linha-facil/facil-saude 3 -
/apple-app-site-association 12 -
/v2/wp-content/plugins/wp-mobile-detector/default-widgets.php 1 -
/facilpatrimonial/ 1 -
/wp-content/uploads/2015/08/15_07_28_regulamento-F%C3%A1cil-Auto_web.pdf 12 -
/.images.jpg/login.php 1 -
/v2/wp-content/plugins/wp-property/action_hooks.php 1 -
/tmp.php.suspected 1 -
/v2/wp-content/plugins/fcchat/default.png 1 -
/hermanos/img/social-f.png 1 http://www.linhafacil.com.br/hermanos/
/wp-content/uploads/2014/12/ASSIS.jpg 3 -
/hermanos/js/bootstrap-dropdown.min.js 1 http://www.linhafacil.com.br/hermanos/
/wp-content/themes/sprinty/js/scripts.js 3 -
/v2/about/ 1 -
/linha-facil/facil-saude/23-novidades-para-os-associados/48-news-8 2 -
/wp-content/themes/sprinty/js/mfn.menu.js 4 -
/wp-content/themes/sprinty/css/skins/orange/style.css 3 -
/1111.php.suspected 1 -
/hermanos/img/social-t.png 1 http://www.linhafacil.com.br/hermanos/
/wp-content/plugins/easy-modal/assets/styles/easy-modal-site.css 2 -
/wp-content/db-update.php 1 http://www.linhafacil.com.br/wp-content/db-update.php
/facilvida/feed/ 1 -
/hermanos/js/bootstrap-tab.min.js 1 http://www.linhafacil.com.br/hermanos/
/wp-content/uploads/2014/12/GAS.jpg 6 -
/wp-content/themes/sprinty/fonts/mfn-icons.ttf 1 http://www.linhafacil.com.br/
/wp-content/themes/sprinty/js/animations/animations.min.js 2 -
/faq/feed/ 1 -
/wp-content/plugins/jetpack/css/jetpack.css 2 -
/wp-content/themes/lote27/download.php 2 -
/v2/vantagens/carro-reserva/ 2 -
/wp-content/uploads/2014/12/home_insurance_slider3@2x.jpg 1 http://www.linhafacil.com.br/
